Bicycles and e-scooters: auction prices
We have recorded 2.362 auction sales with a price of 806 models by 295 makes in this category, and 327 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Husqvarna | 320 | EUR 600 to 1.200 | EUR 800 | 100% |
| Jeep | 319 | EUR 500 to 600 | EUR 500 | 100% |
| RCB | 147 | EUR 400 to 800 | EUR 500 | 100% |
| Rover | 147 | EUR 400 to 600 | EUR 500 | 100% |
| Raymon | 142 | EUR 600 to 800 | EUR 800 | 100% |
| Gas Gas | 88 | EUR 1.500 to 2.000 | EUR 2.000 | 100% |
| Arcade | 73 | about EUR 500 | EUR 500 | 100% |
| Alfa Romeo Sauber F1 Team | 64 | EUR 500 to 1.200 | EUR 600 | – |
| SQlab | 62 | EUR 6 to 20 | EUR 12 | 100% |
| ABUS | 59 | EUR 25 to 60 | EUR 40 | 90% |
| Gazelle | 45 | EUR 200 to 2.000 | EUR 1.200 | 98% |
| Shimano | 44 | EUR 10 to 50 | EUR 20 | 100% |
| Thompson | 36 | EUR 200 to 1.200 | EUR 300 | 100% |
| URBAN | 31 | too few sales | 100% | |
| Sparta | 28 | EUR 100 to 200 | EUR 150 | 90% |
| Banim | 26 | EUR 600 to 800 | EUR 800 | 100% |
| Xiaomi | 22 | about EUR 120 | EUR 120 | 100% |
| Stella | 21 | too few sales | 100% | |
| Sjoef | 21 | EUR 40 to 60 | EUR 60 | 100% |
| Volta | 20 | EUR 200 to 300 | EUR 250 | 100% |
| Urban Glide | 16 | EUR 50 to 120 | EUR 80 | – |
| Giant | 14 | EUR 200 to 600 | EUR 250 | – |
| Scott | 14 | EUR 150 to 300 | EUR 250 | – |
| Bosch | 12 | EUR 25 to 200 | EUR 30 | – |
| Merida | 11 | EUR 300 to 800 | EUR 600 | – |
| Soflow | 10 | EUR 120 to 150 | EUR 120 | – |
| EVERCROSS | 10 | EUR 300 to 1.000 | EUR 600 | – |
| Segway | 10 | EUR 200 to 600 | EUR 300 | – |
| Ouxi | 7 | too few sales | 8% | |
| Ultra Motocross | 6 | too few sales | 14% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 145 | EUR 300 to 500 | EUR 500 | 96% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Germany | 1.090 | EUR 400 to 800 | EUR 600 | 100% |
| France | 594 | EUR 150 to 800 | EUR 500 | 97% |
| Netherlands | 231 | EUR 40 to 600 | EUR 200 | 48% |
| Austria | 189 | EUR 600 to 1.200 | EUR 800 | 100% |
| Belgium | 47 | EUR 50 to 500 | EUR 80 | 78% |
| United Kingdom | 42 | EUR 120 to 400 | EUR 150 | 94% |
| Romania | 31 | too few sales | 100% | |
| Sweden | 27 | EUR 150 to 300 | EUR 200 | – |
| Spain | 11 | EUR 500 to 1.000 | EUR 500 | – |
| Finland | 11 | EUR 300 to 800 | EUR 600 | – |
Makes 295
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| RCB R17 | 82 | EUR 400 to 500 | 0 | 2026-09-22 |
| Husqvarna Towner B2 | 59 | EUR 250 to 300 | 0 | 2026-11-02 |
| RCB RE24 | 55 | about EUR 800 | 0 | 2026-09-30 |
| Arcade MOKA Cardan | 49 | about EUR 500 | 0 | none yet |
| Husqvarna Pather 3 | 38 | EUR 800 to 1.200 | 11 | 2026-10-28 |
| Raymon TourRay E 6.5 | 33 | EUR 800 to 1.000 | 0 | 2026-10-18 |
| URBAN BRLN V2 | 31 | about EUR 120 | 0 | 2026-11-05 |
| Jeep MHR 7002 | 30 | EUR 500 to 600 | 6 | 2026-10-23 |
| Jeep TLR 7010 | 28 | EUR 500 to 600 | 6 | 2026-10-23 |
| Jeep MHFR 7100 | 26 | EUR 500 to 600 | 6 | 2026-10-23 |
| Jeep MHR 7000 | 25 | EUR 500 to 600 | 6 | 2026-10-23 |
| Rover FFR 701 | 25 | about EUR 400 | 0 | 2026-10-23 |
| Husqvarna Pather 2 | 21 | about EUR 800 | 10 | 2026-10-28 |
| ABUS HYBAN 2,0 | 21 | about EUR 60 | 8 | 2026-11-01 |
| Husqvarna Grand Pather 4 | 21 | EUR 1.000 to 1.200 | 7 | 2026-10-28 |
| Husqvarna Tourer T2 | 18 | EUR 800 to 1.000 | 6 | 2026-10-28 |
| Gas Gas ECC4 | 18 | about EUR 2.000 | 0 | 2026-10-08 |
| Raymon TourRay E 2.0 | 18 | about EUR 600 | 0 | 2026-10-18 |
| Husqvarna Pather 1 | 17 | about EUR 800 | 6 | 2026-10-28 |
| Arcade MOKA | 17 | about EUR 500 | 0 | none yet |
| Jeep FR 6020 | 17 | EUR 400 to 500 | 0 | 2024-09-21 |
| Jeep CR 7005 | 16 | EUR 500 to 600 | 0 | 2026-10-03 |
| Jeep FFR 7050 | 16 | EUR 400 to 500 | 0 | 2024-09-21 |
| Jeep MHM 7010 | 16 | EUR 1.000 to 1.200 | 0 | 2024-09-21 |
| Xiaomi Scooter 4 Go | 16 | about EUR 120 | 0 | 2026-10-24 |
| Jeep MHM 7000 | 15 | about EUR 1.000 | 3 | 2024-09-21 |
| Alfa Romeo Sauber F1 Team MFM 9000 | 15 | EUR 500 to 2.000 | 0 | 2024-09-21 |
| Alfa Romeo Sauber F1 Team MFM 9106 | 15 | EUR 500 to 2.000 | 0 | 2024-09-21 |
| Alfa Romeo Sauber F1 Team TLR 8001 | 15 | EUR 150 to 800 | 0 | 2024-09-21 |
| Jeep TLR 7030 | 15 | EUR 400 to 600 | 0 | 2024-09-21 |
| Rover TLR 709 | 15 | EUR 500 to 800 | 0 | 2024-09-21 |
| Rover TMR 709 | 15 | EUR 500 to 600 | 0 | 2024-09-21 |
| Husqvarna Gran Tourer GT3 | 14 | EUR 800 to 1.200 | 6 | 2026-10-28 |
| Jeep TMR 7000 | 14 | EUR 500 to 600 | 3 | 2024-09-21 |
| Alfa Romeo Sauber F1 Team TMR 8000 | 14 | EUR 250 to 800 | 0 | 2024-09-21 |
| Jeep CR 7004 | 14 | EUR 500 to 600 | 0 | 2024-09-21 |
| Jeep TLR 7011 | 14 | EUR 500 to 800 | 0 | 2024-09-21 |
| Pixar C1 Pro | 14 | about EUR 500 | 0 | 2026-11-06 |
| Raymon CrossRay E 3.0 | 14 | about EUR 600 | 0 | 2026-10-18 |
| Rover CLR 707 | 14 | EUR 300 to 500 | 0 | 2024-09-21 |
| Rover TLM 709 | 14 | EUR 600 to 800 | 0 | 2024-09-21 |
| Volta VB7 26" | 14 | EUR 250 to 300 | 0 | 2026-09-22 |
| Jeep TMR 7030 | 13 | EUR 500 to 600 | 0 | 2024-09-21 |
| Raymon TourRay E 6.0 | 13 | about EUR 800 | 0 | 2026-10-18 |
| Rover TMM 709 | 13 | EUR 600 to 800 | 0 | 2024-09-21 |
| Jeep Fold FR 6020 | 12 | about EUR 500 | 6 | 2026-10-23 |
| Gas Gas G Light Trail 3.0 | 12 | about EUR 2.000 | 0 | 2026-10-13 |
| Jeep FR 7020 | 12 | EUR 500 to 600 | 0 | 2024-09-21 |
| Rover CMR 700 | 12 | EUR 400 to 500 | 0 | 2024-09-21 |
| Rover Cruise CLR 707 | 12 | EUR 300 to 400 | 0 | 2026-10-23 |
| Stella Vicenza | 12 | EUR 150 to 200 | 0 | 2026-11-04 |
| Husqvarna Hard Cross HC3 | 11 | about EUR 2.000 | 3 | 2026-10-28 |
| Raymon CityRay E 3.0 SE | 11 | about EUR 600 | 0 | 2026-10-18 |
| Rover Cruise CMR 700 | 11 | about EUR 300 | 0 | 2026-10-23 |
| Jeep Cruise CR 7005 | 10 | EUR 500 to 600 | 6 | 2026-10-23 |
| Husqvarna Eco City 2 LE | 10 | about EUR 600 | 5 | 2026-10-28 |
| Sjoef Dolly | 10 | EUR 40 to 60 | 5 | 2026-10-26 |
| Gas Gas MXC5 | 10 | about EUR 2.500 | 0 | 2026-10-08 |
| Gas Gas Trekking 2.0 Gent | 10 | about EUR 800 | 0 | 2026-11-02 |
| RCB D7 EU Ultra | 10 | EUR 1.200 to 1.500 | 0 | 2026-09-30 |
Questions about used bicycles and e-scooters at auction
What do used bicycles and e-scooters sell for at auction?
Across 2.393 auction sales with a price that we recorded, the middle half fetched EUR 200 to EUR 800, with a median of about EUR 500. By make, the median of the makes sold most: Husqvarna about EUR 800, Jeep about EUR 500, RCB about EUR 500. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many bicycles and e-scooters find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 87% of 2.257 lots offered found a buyer. By country: Germany 100%, France 97%, Netherlands 48%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.