Cars: auction prices
We have recorded 49.407 auction sales with a price of 11.666 models by 271 makes in this category, and 43.795 lots are at auction now. Pick a make, or a model below.
This category covers the full range of passenger cars, from small hatchbacks and superminis to saloons, estates, SUVs and sports models, including classic cars still used on the road. European makers dominate the market here, with Peugeot, Renault and Citroen offering broad model ranges covering city cars like the Twingo through to family hatchbacks such as the Clio, Megane and 308, while Volkswagen, Ford and Opel compete in similar segments. Mercedes-Benz and BMW represent the premium end with saloons and estates built for comfort and long distance use, and Toyota is known for reliability across hatchbacks and SUVs, with newer electric entries from Tesla also appearing regularly. These cars are bought for daily commuting, family use, business fleets and private ownership, with diesel and petrol models still common alongside a growing number of electric vehicles.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Peugeot | 5.805 | EUR 2.000 to 8.000 | EUR 4.000 | 55% |
| Renault | 5.603 | EUR 2.000 to 8.000 | EUR 4.000 | 63% |
| Citroen | 3.598 | EUR 2.000 to 6.000 | EUR 3.000 | 52% |
| Volkswagen | 3.120 | EUR 2.000 to 12.000 | EUR 5.000 | 47% |
| Ford | 3.062 | EUR 1.500 to 8.000 | EUR 3.000 | 46% |
| BMW | 3.024 | EUR 4.000 to 15.000 | EUR 8.000 | 38% |
| Audi | 2.157 | EUR 4.000 to 20.000 | EUR 10.000 | 42% |
| Toyota | 1.595 | EUR 2.000 to 10.000 | EUR 5.000 | 57% |
| Fiat | 1.542 | EUR 2.000 to 6.000 | EUR 4.000 | 52% |
| Mercedes-Benz | 1.539 | EUR 3.000 to 15.000 | EUR 8.000 | 45% |
| Nissan | 1.510 | EUR 2.000 to 8.000 | EUR 4.000 | 41% |
| Volvo | 1.388 | EUR 2.000 to 12.000 | EUR 6.000 | 37% |
| Dacia | 1.245 | EUR 2.500 to 8.000 | EUR 6.000 | 59% |
| Opel | 1.243 | EUR 1.000 to 5.000 | EUR 3.000 | 40% |
| Skoda | 974 | EUR 2.500 to 10.000 | EUR 5.000 | 45% |
| Vauxhall | 947 | EUR 1.500 to 6.000 | EUR 3.000 | 48% |
| Land Rover | 929 | EUR 6.000 to 20.000 | EUR 12.000 | 35% |
| Hyundai | 839 | EUR 2.000 to 10.000 | EUR 5.000 | 50% |
| Kia | 698 | EUR 2.000 to 10.000 | EUR 5.000 | 47% |
| Jaguar | 688 | EUR 3.000 to 20.000 | EUR 10.000 | 41% |
| Honda | 614 | EUR 1.500 to 8.000 | EUR 4.000 | 44% |
| Porsche | 584 | EUR 10.000 to 60.000 | EUR 25.000 | 44% |
| Mazda | 457 | EUR 2.000 to 10.000 | EUR 4.000 | 37% |
| Jeep | 403 | EUR 4.000 to 12.000 | EUR 8.000 | 36% |
| MINI | 379 | EUR 1.000 to 6.000 | EUR 2.500 | 54% |
| Suzuki | 368 | EUR 1.200 to 8.000 | EUR 3.000 | 42% |
| Alfa Romeo | 359 | EUR 1.500 to 15.000 | EUR 4.000 | 48% |
| Chevrolet | 355 | EUR 1.200 to 5.000 | EUR 2.500 | 47% |
| Tesla | 332 | EUR 20.000 to 25.000 | EUR 20.000 | 72% |
| SEAT | 310 | EUR 800 to 6.000 | EUR 2.500 | 49% |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 5.529 | EUR 8.000 to 20.000 | EUR 12.000 | 54% |
| 2015 to 2019 | 9.892 | EUR 4.000 to 12.000 | EUR 6.000 | 48% |
| 2010 to 2014 | 8.527 | EUR 1.500 to 5.000 | EUR 3.000 | 49% |
| 2005 to 2009 | 4.780 | EUR 600 to 2.000 | EUR 1.200 | 41% |
| 2000 to 2004 | 1.206 | EUR 400 to 1.500 | EUR 800 | 39% |
| before 2000 | 827 | EUR 600 to 10.000 | EUR 2.500 | 42% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| France | 23.435 | EUR 2.000 to 8.000 | EUR 5.000 | 61% |
| United Kingdom | 14.683 | EUR 2.500 to 12.000 | EUR 6.000 | 45% |
| Netherlands | 2.603 | EUR 1.000 to 5.000 | EUR 2.500 | 21% |
| Finland | 1.927 | EUR 1.000 to 4.000 | EUR 2.000 | – |
| Germany | 1.430 | EUR 1.500 to 8.000 | EUR 4.000 | 75% |
| Sweden | 942 | EUR 5.000 to 20.000 | EUR 10.000 | 66% |
| Belgium | 629 | EUR 600 to 8.000 | EUR 2.500 | 34% |
| Norway | 621 | EUR 1.500 to 10.000 | EUR 4.000 | 47% |
| United States | 578 | EUR 1.200 to 5.000 | EUR 2.500 | 96% |
| Italy | 453 | EUR 2.000 to 8.000 | EUR 5.000 | 51% |
| Austria | 295 | EUR 1.500 to 15.000 | EUR 3.000 | 79% |
| Canada | 267 | EUR 1.200 to 4.000 | EUR 2.500 | – |
| Portugal | 245 | EUR 1.000 to 6.000 | EUR 3.000 | 75% |
| Denmark | 222 | EUR 2.500 to 10.000 | EUR 5.000 | 61% |
| MX | 206 | EUR 3.000 to 8.000 | EUR 6.000 | 76% |
Makes 271
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Renault CLIO | 550 | EUR 1.200 to 6.000 | 664 | 2026-11-06 |
| Volkswagen Golf | 511 | EUR 2.000 to 10.000 | 500 | 2026-11-06 |
| Ford Focus | 451 | EUR 1.500 to 8.000 | 560 | 2026-11-06 |
| Ford Fiesta | 439 | EUR 1.500 to 6.000 | 474 | 2026-11-06 |
| Volkswagen Polo | 315 | EUR 1.500 to 10.000 | 311 | 2026-11-06 |
| Nissan Qashqai | 312 | EUR 3.000 to 10.000 | 577 | 2026-11-06 |
| Renault MEGANE | 294 | EUR 2.000 to 6.000 | 373 | 2026-11-06 |
| Skoda Octavia | 255 | EUR 1.500 to 6.000 | 283 | 2026-11-06 |
| Fiat 500 Lounge | 206 | EUR 4.000 to 6.000 | 9 | 2026-11-04 |
| Ford Kuga | 199 | EUR 4.000 to 15.000 | 313 | 2026-11-06 |
| Peugeot 308 | 197 | EUR 1.500 to 5.000 | 345 | 2026-11-06 |
| Volkswagen Passat | 197 | EUR 1.500 to 6.000 | 275 | 2026-11-06 |
| Land Rover Discovery | 191 | EUR 8.000 to 25.000 | 73 | 2026-11-06 |
| Volkswagen Tiguan | 172 | EUR 6.000 to 20.000 | 278 | 2026-11-06 |
| Volvo XC60 | 171 | EUR 5.000 to 15.000 | 236 | 2026-11-06 |
| Nissan JUKE | 170 | EUR 4.000 to 10.000 | 318 | 2026-11-06 |
| Honda CR-V | 160 | EUR 2.000 to 10.000 | 51 | 2026-11-06 |
| Audi A3 | 154 | EUR 2.000 to 10.000 | 241 | 2026-11-06 |
| Honda Jazz | 154 | EUR 1.500 to 6.000 | 66 | 2026-11-06 |
| Ford Mondeo | 147 | EUR 1.000 to 4.000 | 71 | 2026-11-06 |
| Peugeot 2008 | 144 | EUR 3.000 to 6.000 | 100 | 2026-11-06 |
| Honda Civic | 142 | EUR 1.500 to 8.000 | 92 | 2026-11-05 |
| Tesla Model Y | 140 | EUR 20.000 to 30.000 | 35 | 2026-11-06 |
| Volvo XC90 | 139 | EUR 3.000 to 20.000 | 79 | 2026-11-06 |
| Toyota Yaris | 134 | EUR 1.200 to 6.000 | 123 | 2026-11-06 |
| Vauxhall Astra | 122 | EUR 2.000 to 4.000 | 106 | 2026-06-24 |
| Dacia Sandero | 121 | EUR 3.000 to 8.000 | 269 | 2026-11-06 |
| Skoda FABIA | 120 | EUR 2.000 to 8.000 | 169 | 2026-11-06 |
| Audi A4 | 119 | EUR 1.500 to 6.000 | 204 | 2026-11-06 |
| Citroen C4 | 119 | EUR 1.500 to 8.000 | 153 | 2026-11-06 |
| Fiat Panda | 115 | EUR 1.500 to 5.000 | 226 | 2026-11-06 |
| Renault ZOE | 114 | EUR 4.000 to 6.000 | 88 | 2026-11-06 |
| Peugeot 3008 | 113 | EUR 4.000 to 12.000 | 430 | 2026-11-06 |
| Tesla Model 3 | 112 | EUR 15.000 to 20.000 | 15 | 2026-11-06 |
| Renault Twingo | 107 | EUR 500 to 3.000 | 110 | 2026-11-06 |
| Opel Astra | 106 | EUR 600 to 3.000 | 116 | 2026-11-06 |
| Citroen C3 1.5 BLUEHDI 100 | 106 | EUR 5.000 to 8.000 | 7 | 2026-11-02 |
| Volvo V70 | 105 | EUR 1.200 to 4.000 | 33 | 2026-11-06 |
| BMW 320D | 98 | EUR 3.000 to 12.000 | 18 | 2026-11-06 |
| Dodge Journey | 98 | EUR 6.000 to 8.000 | 13 | 2026-10-26 |
| Peugeot 207 | 97 | EUR 500 to 2.000 | 55 | 2026-11-06 |
| Peugeot 2008 1.2 Puretech | 96 | EUR 2.000 to 4.000 | 106 | 2026-11-06 |
| Citroen C3 1.2 Puretech 80 | 94 | EUR 4.000 to 8.000 | 0 | 2026-11-02 |
| Mercedes-Benz Vito | 93 | EUR 2.500 to 10.000 | 137 | 2026-11-06 |
| MINI Cooper | 92 | EUR 600 to 4.000 | 114 | 2026-11-06 |
| Nissan Micra | 92 | EUR 1.000 to 5.000 | 75 | 2026-11-06 |
| Peugeot 208 1.2 PureTech | 92 | EUR 2.000 to 4.000 | 72 | 2026-11-06 |
| Jaguar F-PACE | 92 | EUR 15.000 to 25.000 | 55 | 2026-11-04 |
| Fiat 500 | 91 | EUR 3.000 to 10.000 | 208 | 2026-11-06 |
| Renault CLIO TCE 90 | 91 | EUR 6.000 to 12.000 | 27 | 2026-11-06 |
| Citroen C3 PureTech 82 | 91 | EUR 2.500 to 4.000 | 15 | 2026-11-06 |
| Dacia Sandero TCe90 | 90 | EUR 3.000 to 8.000 | 22 | 2026-11-06 |
| Renault CAPTUR | 89 | EUR 5.000 to 10.000 | 234 | 2026-11-06 |
| Toyota RAV4 | 88 | EUR 2.000 to 20.000 | 102 | 2026-11-06 |
| Opel Corsa | 87 | EUR 800 to 5.000 | 167 | 2026-11-06 |
| Peugeot 208 1.2 PURETECH 100 | 87 | EUR 8.000 to 10.000 | 10 | 2026-11-02 |
| Dacia Duster | 86 | EUR 4.000 to 10.000 | 167 | 2026-11-05 |
| Land Rover Range Rover | 84 | EUR 12.000 to 30.000 | 68 | 2026-11-06 |
| Volvo V40 | 84 | EUR 4.000 to 8.000 | 61 | 2026-11-06 |
| Volvo V50 | 84 | EUR 1.000 to 2.500 | 24 | 2026-11-06 |
Questions about used cars at auction
What do used cars sell for at auction?
Across 49.454 auction sales with a price that we recorded, the middle half fetched EUR 2.000 to EUR 10.000, with a median of about EUR 5.000. By make, the median of the makes sold most: Peugeot about EUR 4.000, Renault about EUR 4.000, Citroen about EUR 3.000. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many cars find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 48% of 83.577 lots offered found a buyer. By country: France 61%, United Kingdom 45%, Netherlands 21%. Withdrawn lots are not counted.
How does the year of build change what used cars fetch?
The median hammer price by year of build: built 2020 and later, about EUR 12.000; built 2015 to 2019, about EUR 6.000; built 2010 to 2014, about EUR 3.000; built 2005 to 2009, about EUR 1.200; built 2000 to 2004, about EUR 800; built before 2000, about EUR 2.500. Age is one part of it; hours, condition and equipment explain the rest, which each sale on the model pages shows.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.