Solar and battery storage: auction prices
We have recorded 1.719 auction sales with a price of 656 models by 206 makes in this category, and 689 lots are at auction now. Pick a make, or a model below.
This category covers equipment used to generate and store electricity from sunlight, including solar panels, inverters, optimisers, mounting hardware, batteries and EV chargers. Panel makers such as Longi and Trina Solar supply high output monocrystalline modules used in residential and commercial arrays, while inverter specialists like SolarEdge, Goodwe, ZCS Azzurro, AEG and KSTAR offer string and hybrid inverters across single phase and three phase ranges for different system sizes. Batteries and chargers from makers such as Powerdale extend these systems for storage and EV charging. Buyers use this equipment for domestic and commercial power generation, self consumption and grid export, often paired with battery storage to reduce reliance on grid supply.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| AEG | 197 | EUR 80 to 120 | EUR 120 | 100% |
| HUAWEI | 160 | EUR 300 to 400 | EUR 400 | 77% |
| ZCS Azzurro | 140 | EUR 200 to 500 | EUR 300 | 86% |
| SOLAREDGE | 137 | EUR 100 to 300 | EUR 120 | 34% |
| Longi | 64 | EUR 800 to 4.000 | EUR 1.500 | 91% |
| Goodwe | 57 | EUR 100 to 250 | EUR 200 | 80% |
| Tsun | 54 | EUR 250 to 800 | EUR 500 | 90% |
| KSTAR | 50 | EUR 30 to 1.500 | EUR 400 | 82% |
| Powerdale | 41 | EUR 120 to 200 | EUR 150 | 93% |
| Victron | 30 | EUR 150 to 4.000 | EUR 200 | 57% |
| Solplanet | 29 | EUR 120 to 150 | EUR 120 | 100% |
| Dmegc | 26 | EUR 25 to 80 | EUR 30 | 100% |
| Van der Valk | 21 | EUR 60 to 80 | EUR 80 | 95% |
| Tinosolar | 21 | too few sales | 100% | |
| Victron Energy | 21 | EUR 150 to 200 | EUR 200 | – |
| Trina Solar | 20 | too few sales | 15% | |
| Phoenix Contact | 20 | too few sales | 100% | |
| GivEnergy | 20 | EUR 150 to 300 | EUR 200 | 100% |
| Astronergy | 19 | too few sales | 95% | |
| Envertech | 18 | EUR 40 to 100 | EUR 40 | – |
| Sonnenkraft | 18 | EUR 12 to 100 | EUR 15 | – |
| Enphase | 15 | EUR 120 to 2.000 | EUR 800 | – |
| GROWATT | 15 | EUR 80 to 250 | EUR 120 | – |
| Solis | 12 | EUR 250 to 1.000 | EUR 300 | 8% |
| FOXESS | 12 | EUR 50 to 150 | EUR 80 | 24% |
| Sungrow | 12 | EUR 15 to 300 | EUR 200 | – |
| Hoymiles | 12 | EUR 60 to 300 | EUR 120 | – |
| Jinko | 11 | about EUR 20 | EUR 20 | – |
| SMA | 10 | about EUR 150 | EUR 150 | – |
| AP Systems | 10 | EUR 15 to 80 | EUR 40 | – |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 75 | EUR 800 to 3.000 | EUR 1.500 | 57% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Netherlands | 1.191 | EUR 100 to 500 | EUR 200 | 79% |
| Germany | 161 | EUR 80 to 500 | EUR 150 | 50% |
| Austria | 113 | EUR 120 to 400 | EUR 300 | 51% |
| Belgium | 77 | EUR 80 to 1.500 | EUR 600 | 81% |
| France | 70 | EUR 120 to 400 | EUR 300 | 97% |
| United Kingdom | 43 | EUR 200 to 2.500 | EUR 1.500 | – |
| Sweden | 20 | EUR 120 to 600 | EUR 300 | 79% |
| United States | 15 | EUR 150 to 200 | EUR 200 | – |
| Italy | 11 | EUR 150 to 1.000 | EUR 300 | 0% |
Makes 206
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Longi LR5-54HPB-410M | 54 | EUR 800 to 4.000 | 32 | 2026-11-02 |
| Bars J305 6V-360Ah | 48 | about EUR 800 | 0 | 2026-10-22 |
| Powerdale Nexxtender | 38 | EUR 120 to 200 | 10 | 2026-11-02 |
| AEG AS-IR01-3000 | 37 | EUR 100 to 120 | 0 | 2026-10-15 |
| ZCS Azzurro 3PH 15000TL-V3 | 35 | EUR 250 to 500 | 0 | 2026-10-23 |
| HUAWEI SUN2000 3.68KTL-L1 | 29 | EUR 150 to 300 | 0 | 2026-10-20 |
| Solplanet ASW5000-T | 26 | EUR 120 to 150 | 0 | 2026-10-15 |
| AEG AS-IR01-4000-2 | 24 | EUR 100 to 120 | 0 | 2026-10-15 |
| ZCS Azzurro 3PH 50KTL-V3 | 24 | EUR 300 to 600 | 0 | 2026-10-23 |
| HUAWEI SUN2000-8KTL-M1 | 21 | about EUR 400 | 0 | 2026-10-16 |
| SOLAREDGE SE4000H | 20 | EUR 120 to 250 | 10 | 2026-11-02 |
| HUAWEI SUN2000-5KTL-M1 | 20 | about EUR 300 | 0 | 2026-10-16 |
| Astronergy CHSM54N-HC-420 | 19 | EUR 500 to 600 | 10 | 2026-11-02 |
| AEG AS-IR01-3000-2 | 19 | EUR 80 to 120 | 0 | 2026-10-15 |
| Trina Solar Vertex S+ TSM-NEG9R.28 | 19 | EUR 200 to 2.000 | 0 | 2026-10-05 |
| Goodwe GW10KT-DT | 18 | EUR 200 to 400 | 10 | 2026-11-02 |
| Envertech EVT560 | 16 | EUR 40 to 100 | 0 | 2026-10-13 |
| SOLAREDGE SE3500H | 15 | EUR 100 to 120 | 7 | 2026-11-02 |
| Sunter MC4 | 15 | EUR 30 to 40 | 6 | 2026-11-02 |
| Tinosolar JMX450 | 15 | EUR 1.200 to 2.000 | 0 | 2026-09-28 |
| KSTAR BluE-S 10KT | 14 | EUR 1.500 to 2.000 | 7 | 2026-10-26 |
| msinnovation SL-F120 | 14 | EUR 10 to 15 | 0 | 2026-10-09 |
| Tsun Easy Solar Kit TSOL-ESK400-PS | 14 | about EUR 800 | 0 | 2026-09-16 |
| Tsun TSOL-M400 | 14 | EUR 250 to 500 | 0 | 2026-10-23 |
| Victron 3000va | 14 | about EUR 200 | 0 | 2026-11-06 |
| SOLAREDGE SE5000H-RW000BEN4 | 13 | EUR 100 to 400 | 0 | 2026-10-19 |
| Trime X-Solar | 13 | EUR 2.500 to 3.000 | 0 | 2026-10-22 |
| AJC Solar Smart | 12 | EUR 1.500 to 2.000 | 9 | 2026-10-22 |
| SOLAREDGE SE3680H | 12 | EUR 100 to 120 | 8 | 2026-11-04 |
| Tsun TSOL-MS3000 | 12 | EUR 400 to 800 | 0 | 2026-09-16 |
| SOLAREDGE SE10k | 11 | EUR 200 to 600 | 14 | 2026-11-02 |
| AEG AS-IR01-5000-2 | 11 | EUR 120 to 150 | 0 | 2026-10-15 |
| HUAWEI SUN2000-12KTL-M5 | 11 | EUR 250 to 300 | 0 | 2026-11-06 |
| ZCS Azzurro 3PH 30KTL-V3 | 11 | EUR 250 to 400 | 0 | 2026-09-16 |
| AEG AS-IR01-2000 | 10 | EUR 50 to 80 | 0 | 2026-10-15 |
| Enwitec S-100-2x1R-X-Y-PC-1.0 SC | 10 | EUR 120 to 150 | 0 | 2026-11-06 |
| Phoenix Contact SOL-SC-2ST-0-DC-12MPPT-1000SE | 10 | EUR 120 to 150 | 0 | 2026-11-06 |
| Phoenix Contact SOL-SC-3ST-0DC-1MPPT-1005AL | 10 | about EUR 60 | 0 | 2026-11-06 |
| Victron Energy Orion-Tr Smart 24/12-30 A | 10 | about EUR 200 | 0 | 2026-03-26 |
| SOLAREDGE SE5k | 9 | under ten sales | 13 | 2026-10-27 |
| Jinko MC4 | 9 | under ten sales | 6 | 2026-11-02 |
| KSTAR BluE-S 5000D | 9 | under ten sales | 3 | 2026-10-26 |
| HUAWEI SUN2000-10K-LC0 | 8 | under ten sales | 0 | 2026-10-20 |
| HUAWEI SUN2000-8K-LC0 | 8 | under ten sales | 0 | 2026-10-20 |
| HUAWEI SUN5000-8K-MAP0 | 8 | under ten sales | 0 | 2026-10-20 |
| Longi MC4 | 8 | under ten sales | 0 | 2026-10-12 |
| Tsun TSOL-M800 | 8 | under ten sales | 0 | 2026-09-16 |
| SOLAREDGE SE9k | 7 | under ten sales | 12 | 2026-11-02 |
| HUAWEI SUN2000-17KTL-M2 | 7 | under ten sales | 0 | 2026-11-06 |
| SOLAREDGE SE9K-RW0TEBEN4 | 7 | under ten sales | 0 | 2026-10-19 |
| Sonnenkraft SKR500 | 7 | under ten sales | 0 | 2026-10-02 |
| ZCS Azzurro 3PH 3,3 KTL-V3 | 7 | under ten sales | 0 | 2026-09-16 |
| SOLAREDGE SE4k | 6 | under ten sales | 12 | 2026-11-02 |
| Xantrex 1800 | 6 | under ten sales | 5 | 2026-09-26 |
| KSTAR BluE-Pack DC kabelkit 10.24kwh | 6 | under ten sales | 3 | 2026-10-26 |
| AEG AS-IC01-10000-2 | 6 | under ten sales | 0 | 2026-10-15 |
| Compleo Type 2 | 6 | under ten sales | 0 | 2026-09-25 |
| Enphase IQ8MC-72-M-INT | 6 | under ten sales | 0 | 2026-10-23 |
| HUAWEI SUN2000-17KTL-M5 | 6 | under ten sales | 0 | 2026-10-20 |
| HUAWEI SUN5000-17K-MB0 | 6 | under ten sales | 0 | 2026-10-20 |
Questions about used solar and battery storage at auction
What do used solar and battery storage sell for at auction?
Across 1.712 auction sales with a price that we recorded, the middle half fetched EUR 100 to EUR 500, with a median of about EUR 200. By make, the median of the makes sold most: AEG about EUR 120, HUAWEI about EUR 400, ZCS Azzurro about EUR 300. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many solar and battery storage find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 66% of 2.422 lots offered found a buyer. By country: Netherlands 79%, Germany 50%, Austria 51%. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.