Vans and light commercial vehicles: auction prices
We have recorded 16.419 auction sales with a price of 3.377 models by 171 makes in this category, and 13.995 lots are at auction now. Pick a make, or a model below.
This category covers goods vehicles up to 3.5 tonnes, including panel vans, pickups, chassis cabs, tippers and box vans, as well as small minibuses. Main makers include Ford with its Transit and F-150 ranges, Renault with the Kangoo, Trafic and Master, Peugeot and Citroen with their shared Partner and Berlingo platforms, Volkswagen with the Transporter and Crafter, and Mercedes-Benz with the Sprinter and Vito. Buyers use these vehicles for trade work, deliveries, fleet duties or as personal utility pickups, so load capacity, reliability and running costs matter greatly. On a used example, buyers check mileage or hours, service history, condition of the load area or bed, clutch and gearbox wear from stop start use, rust on the chassis and sills, and the state of tyres and brakes given the heavier loads these vehicles typically carry.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Renault | 2.950 | EUR 2.000 to 8.000 | EUR 4.000 | 79% |
| Ford | 2.714 | EUR 3.000 to 10.000 | EUR 6.000 | 52% |
| Peugeot | 1.844 | EUR 2.000 to 8.000 | EUR 4.000 | 66% |
| Citroen | 1.707 | EUR 2.000 to 6.000 | EUR 4.000 | 63% |
| Volkswagen | 1.100 | EUR 3.000 to 12.000 | EUR 6.000 | 52% |
| Fiat | 886 | EUR 1.500 to 6.000 | EUR 4.000 | 54% |
| Nissan | 740 | EUR 1.500 to 5.000 | EUR 3.000 | 67% |
| Mercedes-Benz | 629 | EUR 3.000 to 12.000 | EUR 6.000 | 48% |
| Opel | 496 | EUR 3.000 to 10.000 | EUR 6.000 | 54% |
| Iveco | 488 | EUR 5.000 to 15.000 | EUR 10.000 | 67% |
| Chevrolet | 357 | EUR 2.500 to 10.000 | EUR 5.000 | 61% |
| Toyota | 340 | EUR 5.000 to 15.000 | EUR 8.000 | 60% |
| GMC | 265 | EUR 2.000 to 12.000 | EUR 5.000 | – |
| Vauxhall | 231 | EUR 2.000 to 5.000 | EUR 3.000 | 45% |
| V&W | 215 | EUR 2.500 to 6.000 | EUR 4.000 | 95% |
| Mercedes | 148 | EUR 4.000 to 15.000 | EUR 6.000 | 70% |
| RAM | 148 | EUR 2.500 to 10.000 | EUR 4.000 | – |
| Mitsubishi | 117 | EUR 3.000 to 10.000 | EUR 6.000 | 38% |
| Dodge | 95 | EUR 3.000 to 12.000 | EUR 5.000 | 40% |
| Isuzu | 83 | EUR 6.000 to 15.000 | EUR 8.000 | 52% |
| Land Rover | 59 | EUR 8.000 to 20.000 | EUR 12.000 | 59% |
| MB | 50 | EUR 4.000 to 6.000 | EUR 6.000 | – |
| Dacia | 44 | EUR 1.200 to 4.000 | EUR 3.000 | 51% |
| MAN | 28 | EUR 8.000 to 15.000 | EUR 12.000 | 59% |
| Hyundai | 17 | EUR 1.200 to 5.000 | EUR 1.500 | 67% |
| Maxus | 14 | EUR 6.000 to 12.000 | EUR 8.000 | 48% |
| Mazda | 13 | EUR 1.200 to 4.000 | EUR 2.000 | – |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 2.693 | EUR 6.000 to 15.000 | EUR 10.000 | 66% |
| 2015 to 2019 | 3.394 | EUR 3.000 to 8.000 | EUR 5.000 | 58% |
| 2010 to 2014 | 2.041 | EUR 1.500 to 4.000 | EUR 3.000 | 62% |
| 2005 to 2009 | 1.106 | EUR 1.000 to 3.000 | EUR 2.000 | 65% |
| 2000 to 2004 | 363 | EUR 800 to 3.000 | EUR 1.500 | 62% |
| before 2000 | 157 | EUR 800 to 4.000 | EUR 2.000 | 53% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| France | 7.343 | EUR 2.500 to 8.000 | EUR 5.000 | 76% |
| United Kingdom | 1.854 | EUR 2.500 to 8.000 | EUR 5.000 | 44% |
| United States | 1.121 | EUR 3.000 to 10.000 | EUR 6.000 | 97% |
| Canada | 1.009 | EUR 1.500 to 10.000 | EUR 4.000 | – |
| Germany | 845 | EUR 3.000 to 8.000 | EUR 5.000 | 66% |
| Sweden | 799 | EUR 3.000 to 12.000 | EUR 6.000 | 55% |
| Netherlands | 752 | EUR 2.000 to 6.000 | EUR 4.000 | 40% |
| Italy | 608 | EUR 4.000 to 12.000 | EUR 8.000 | 58% |
| MX | 517 | EUR 1.000 to 2.500 | EUR 1.500 | 81% |
| Norway | 425 | EUR 3.000 to 10.000 | EUR 5.000 | 63% |
| Belgium | 297 | EUR 3.000 to 12.000 | EUR 6.000 | 45% |
| Finland | 184 | EUR 1.200 to 4.000 | EUR 2.500 | – |
| Austria | 95 | EUR 3.000 to 8.000 | EUR 5.000 | 92% |
| Denmark | 55 | EUR 4.000 to 10.000 | EUR 6.000 | 60% |
| Portugal | 54 | EUR 1.500 to 8.000 | EUR 4.000 | 69% |
Makes 171
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Renault KANGOO | 528 | EUR 1.200 to 4.000 | 258 | 2026-11-06 |
| Ford F-150 | 443 | EUR 3.000 to 10.000 | 395 | 2026-11-06 |
| Ford Transit | 359 | EUR 2.500 to 8.000 | 707 | 2026-11-06 |
| Nissan D22 | 327 | EUR 1.200 to 2.500 | 0 | 2026-10-30 |
| Renault Trafic | 326 | EUR 2.500 to 10.000 | 263 | 2026-11-06 |
| Ford F-250 | 321 | EUR 4.000 to 12.000 | 422 | 2026-11-06 |
| Peugeot 208 | 303 | EUR 2.000 to 5.000 | 366 | 2026-11-06 |
| Peugeot Partner | 300 | EUR 1.500 to 6.000 | 321 | 2026-11-06 |
| Citroen Berlingo | 282 | EUR 1.500 to 5.000 | 309 | 2026-11-06 |
| Citroen C3 | 247 | EUR 1.200 to 6.000 | 430 | 2026-11-06 |
| Fiat Ducato | 247 | EUR 800 to 6.000 | 284 | 2026-11-06 |
| Peugeot Boxer | 197 | EUR 2.000 to 6.000 | 324 | 2026-11-06 |
| Peugeot Expert | 189 | EUR 3.000 to 10.000 | 204 | 2026-11-06 |
| SKLP SK-E48 | 183 | EUR 200 to 250 | 329 | 2026-11-06 |
| Citroen Jumper | 174 | EUR 3.000 to 8.000 | 138 | 2026-11-06 |
| Mercedes-Benz Sprinter | 173 | EUR 2.000 to 10.000 | 218 | 2026-11-06 |
| Chevrolet Silverado 1500 | 159 | EUR 3.000 to 10.000 | 173 | 2026-11-06 |
| Citroen Jumpy | 146 | EUR 3.000 to 8.000 | 110 | 2026-11-06 |
| Volkswagen Caddy | 136 | EUR 2.000 to 6.000 | 131 | 2026-11-06 |
| Volkswagen Transporter | 134 | EUR 2.500 to 12.000 | 163 | 2026-11-06 |
| RAM 1500 | 128 | EUR 2.500 to 8.000 | 66 | 2026-11-06 |
| Iveco Daily | 126 | EUR 6.000 to 15.000 | 191 | 2026-11-06 |
| Volkswagen Crafter | 126 | EUR 5.000 to 15.000 | 126 | 2026-11-06 |
| Ford Transit 350 | 126 | EUR 5.000 to 10.000 | 77 | 2026-11-05 |
| Ford Ranger | 123 | EUR 3.000 to 15.000 | 184 | 2026-11-06 |
| Ford Transit Connect | 121 | EUR 2.000 to 6.000 | 148 | 2026-11-06 |
| Opel Movano 2.2 | 110 | EUR 8.000 to 15.000 | 25 | 2026-10-21 |
| Fiat Doblo | 106 | EUR 1.000 to 4.000 | 139 | 2026-11-06 |
| Renault Kangoo Z.E | 105 | EUR 1.000 to 3.000 | 8 | 2026-11-02 |
| Ford Transit Custom | 93 | EUR 4.000 to 10.000 | 261 | 2026-11-06 |
| GMC Sierra 1500 | 84 | EUR 1.200 to 10.000 | 48 | 2026-11-06 |
| Renault Kangoo 1.5 dCi 75 | 83 | EUR 1.500 to 3.000 | 2 | 2026-11-04 |
| GMC Sierra 2500HD | 77 | EUR 3.000 to 12.000 | 36 | 2026-11-06 |
| Mitsubishi L200 | 76 | EUR 4.000 to 10.000 | 48 | 2026-11-06 |
| Renault KANGOO 1.5 DCI 90 | 76 | EUR 2.500 to 5.000 | 4 | 2026-11-03 |
| Ford Transit Custom 290 | 75 | EUR 5.000 to 8.000 | 9 | 2026-03-26 |
| Opel Vivaro | 64 | EUR 2.000 to 8.000 | 115 | 2026-11-06 |
| Renault MASTER 2.3 DCI135 | 64 | EUR 10.000 to 12.000 | 2 | 2026-10-12 |
| Renault Kangoo Express | 54 | EUR 3.000 to 6.000 | 67 | 2026-11-06 |
| Opel Movano | 52 | EUR 3.000 to 10.000 | 99 | 2026-11-06 |
| Ford E-350 | 52 | EUR 1.500 to 6.000 | 46 | 2026-11-06 |
| Volkswagen Transporter 2.0 TDi | 52 | EUR 5.000 to 8.000 | 19 | 2026-11-06 |
| Toyota Hilux | 51 | EUR 4.000 to 20.000 | 89 | 2026-11-05 |
| Volkswagen Crafter 2,0 TDi | 49 | EUR 10.000 to 20.000 | 16 | 2026-11-03 |
| V&W T5 2.0 TDI | 49 | EUR 2.500 to 5.000 | 0 | 2026-11-05 |
| Mercedes Sprinter | 48 | EUR 3.000 to 15.000 | 91 | 2026-11-06 |
| Renault Master 2.3DCI | 47 | EUR 4.000 to 8.000 | 16 | 2026-11-04 |
| Isuzu D-Max | 44 | EUR 6.000 to 15.000 | 40 | 2026-11-05 |
| Ford Transit 250 | 43 | EUR 5.000 to 12.000 | 12 | 2026-11-06 |
| Renault Kangoo 1.5 dCi | 43 | EUR 1.500 to 3.000 | 8 | 2026-10-31 |
| Opel Combo | 42 | EUR 1.000 to 5.000 | 44 | 2026-11-06 |
| Renault Master DCI 125 | 42 | EUR 1.500 to 5.000 | 19 | 2026-10-21 |
| Mercedes-Benz Sprinter 314CDI | 42 | about EUR 8.000 | 14 | 2026-11-03 |
| Ford Transit 2.2TDCi | 42 | EUR 2.000 to 6.000 | 6 | 2026-11-06 |
| Nissan Navara | 41 | EUR 2.000 to 6.000 | 84 | 2026-11-04 |
| Chevrolet Colorado | 41 | EUR 2.500 to 8.000 | 36 | 2026-11-02 |
| Nissan D21 | 41 | EUR 2.000 to 4.000 | 0 | 2026-10-16 |
| Citroen C3 Societe | 40 | EUR 3.000 to 5.000 | 19 | 2026-11-06 |
| Renault KANGOO BLUE DCI 95 | 40 | EUR 5.000 to 8.000 | 1 | 2026-10-29 |
| Renault MASTER BLUE DCI 135 | 40 | EUR 12.000 to 20.000 | 0 | 2026-10-12 |
Questions about used vans and light commercial vehicles at auction
What do used vans and light commercial vehicles sell for at auction?
Across 16.137 auction sales with a price that we recorded, the middle half fetched EUR 2.500 to EUR 8.000, with a median of about EUR 5.000. By make, the median of the makes sold most: Renault about EUR 4.000, Ford about EUR 6.000, Peugeot about EUR 4.000. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many vans and light commercial vehicles find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 61% of 18.319 lots offered found a buyer. By country: France 76%, United Kingdom 44%, United States 97%. Withdrawn lots are not counted.
How does the year of build change what used vans and light commercial vehicles fetch?
The median hammer price by year of build: built 2020 and later, about EUR 10.000; built 2015 to 2019, about EUR 5.000; built 2010 to 2014, about EUR 3.000; built 2005 to 2009, about EUR 2.000; built 2000 to 2004, about EUR 1.500; built before 2000, about EUR 2.000. Age is one part of it; hours, condition and equipment explain the rest, which each sale on the model pages shows.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.