International auction prices
Trucks, trailers and buses by International: we have recorded 1.033 auction sales with a price of 199 models, and 1.349 lots are at auction now. Every model has its own page with each sale.
International is the American truck brand that grew out of International Harvester, founded in 1902, and is made today by Navistar. It builds medium and heavy trucks such as the LT and LoneStar tractors, the HV and MV vocational trucks and the earlier DuraStar and ProStar ranges, and Navistar belongs to the Traton group. Founded 1902. Lisle, United States. Part of Traton.
Models 199
| Model | Sales with a price | Middle half | Found a buyer | At auction now | Last sale |
|---|---|---|---|---|---|
| International LT625 | 208 | EUR 12.000 to 20.000 | – | 267 | 2026-11-06 |
| International 4300 | 157 | EUR 3.000 to 15.000 | – | 195 | 2026-11-06 |
| International MV607 | 57 | EUR 20.000 to 30.000 | – | 111 | 2026-11-06 |
| International 7400 | 53 | EUR 2.500 to 15.000 | – | 37 | 2026-11-06 |
| International ProStar | 34 | EUR 3.000 to 8.000 | – | 55 | 2026-11-06 |
| International 4400 | 32 | EUR 4.000 to 15.000 | – | 31 | 2026-11-06 |
| International 4900 | 29 | EUR 2.500 to 8.000 | – | 31 | 2026-11-06 |
| International Durastar 4300 | 27 | EUR 4.000 to 20.000 | – | 65 | 2026-11-04 |
| International 8600 | 27 | EUR 3.000 to 6.000 | – | 23 | 2026-11-06 |
| International 4700 | 25 | EUR 2.000 to 5.000 | – | 44 | 2026-11-06 |
| International RH613 | 24 | EUR 6.000 to 15.000 | – | 42 | 2026-11-06 |
| International 7500 | 24 | EUR 4.000 to 12.000 | – | 20 | 2026-11-06 |
| International 7600 | 22 | EUR 4.000 to 20.000 | – | 20 | 2026-10-29 |
| International ProStar+ 122 | 22 | EUR 5.000 to 10.000 | – | 7 | 2026-10-28 |
| International WorkStar 7600 | 15 | EUR 3.000 to 15.000 | – | 22 | 2026-11-04 |
| International 4300 SBA | 12 | EUR 4.000 to 12.000 | – | 13 | 2026-11-06 |
| International 9900i | 12 | EUR 6.000 to 10.000 | – | 2 | 2026-11-06 |
| International Workstar 7400 | 8 | under ten sales | – | 14 | 2026-10-30 |
| International 9400 | 7 | under ten sales | – | 11 | 2026-11-04 |
| International HX620 | 7 | under ten sales | – | 1 | 2026-11-06 |
| International TerraStar | 7 | under ten sales | – | 1 | 2026-11-04 |
| International 9200 | 6 | under ten sales | – | 14 | 2026-11-06 |
| International 9200i | 6 | under ten sales | – | 14 | 2026-10-09 |
| International CV515 | 6 | under ten sales | – | 4 | 2026-10-27 |
| International 8600 SBA | 6 | under ten sales | – | 3 | 2026-11-06 |
| International Paystar 5600i | 6 | under ten sales | – | 2 | 2026-11-04 |
| International DuraStar 4400 | 5 | under ten sales | – | 8 | 2026-11-04 |
| International 7300 | 5 | under ten sales | – | 6 | 2026-10-30 |
| International Workstar 7500 | 5 | under ten sales | – | 6 | 2026-09-28 |
| International HV613 | 5 | under ten sales | – | 4 | 2026-10-27 |
| International 3000 | 5 | under ten sales | – | 3 | 2026-11-04 |
| International 7400 SBA | 5 | under ten sales | – | 2 | 2026-10-29 |
| International Prostar+ 113 | 5 | under ten sales | – | 2 | 2026-11-06 |
| International 2574 | 5 | under ten sales | – | 1 | 2026-11-04 |
| International 5500i | 5 | under ten sales | – | 1 | 2026-10-30 |
| International HX520 | 5 | under ten sales | – | 0 | 2026-10-22 |
| International TranStar 8600 | 4 | under ten sales | – | 14 | 2026-10-27 |
| International 4400 SBA | 4 | under ten sales | – | 8 | 2026-10-27 |
| International 9900 | 4 | under ten sales | – | 7 | 2026-11-06 |
| International 4200 | 4 | under ten sales | – | 5 | 2026-10-30 |
| International HV 607 | 4 | under ten sales | – | 5 | 2026-11-06 |
| International 9400i | 4 | under ten sales | – | 3 | 2026-11-02 |
| International LoneStar | 4 | under ten sales | – | 3 | 2026-10-22 |
| International 4000 | 4 | under ten sales | – | 2 | 2026-10-21 |
| International 5600i | 4 | under ten sales | – | 2 | 2026-10-15 |
| International 7500SBA | 4 | under ten sales | – | 0 | 2026-10-21 |
| International 8100 | 3 | under ten sales | – | 6 | 2026-10-08 |
| International 9300 | 3 | under ten sales | – | 3 | 2026-10-15 |
| International Prostar LF627 | 3 | under ten sales | – | 3 | 2026-09-25 |
| International LT62F | 3 | under ten sales | – | 2 | 2026-10-15 |
| International Paystar 5500i | 3 | under ten sales | – | 2 | 2026-10-15 |
| International 1954 | 3 | under ten sales | – | 0 | 2026-09-24 |
| International 7600 SBA | 3 | under ten sales | – | 0 | 2026-11-06 |
| International F-2674 | 3 | under ten sales | – | 0 | 2026-10-27 |
| International 9100 | 2 | under ten sales | – | 6 | 2026-10-22 |
| International 2554 | 2 | under ten sales | – | 3 | 2026-10-28 |
| International 3800 | 2 | under ten sales | – | 3 | 2026-10-22 |
| International S1900 | 2 | under ten sales | – | 3 | 2026-10-05 |
| International 2674 | 2 | under ten sales | – | 2 | 2026-10-22 |
| International MA025 | 2 | under ten sales | – | 2 | 2026-11-06 |
| International S2500 | 2 | under ten sales | – | 2 | 2026-11-06 |
| International 4300M7 SBA | 2 | under ten sales | – | 1 | 2026-09-21 |
| International 4500 | 2 | under ten sales | – | 1 | 2026-11-06 |
| International 5500 | 2 | under ten sales | – | 1 | 2026-10-19 |
| International 5900 | 2 | under ten sales | – | 1 | 2026-11-04 |
| International 5900i | 2 | under ten sales | – | 1 | 2026-10-21 |
| International 8500 | 2 | under ten sales | – | 1 | 2026-10-30 |
| International Paystar 5900i | 2 | under ten sales | – | 1 | 2026-10-27 |
| International 4300M7 | 2 | under ten sales | – | 0 | 2026-10-22 |
| International 5000 | 2 | under ten sales | – | 0 | 2026-10-06 |
| International F5070 | 2 | under ten sales | – | 0 | 2026-10-27 |
| International ProStar Premium | 2 | under ten sales | – | 0 | 2026-11-04 |
| International RE3000 | 2 | under ten sales | – | 0 | 2026-09-24 |
| International 4 | 1 | under ten sales | – | 4 | 2026-11-06 |
| International 4600 | 1 | under ten sales | – | 3 | 2026-10-30 |
| International 4800 | 1 | under ten sales | – | 3 | 2026-10-30 |
| International MV607 SBA | 1 | under ten sales | – | 3 | 2026-10-08 |
| International 1466 | 1 | under ten sales | – | 2 | 2020-12-12 |
| International 480 | 1 | under ten sales | – | 2 | 2026-11-02 |
| International Eagle | 1 | under ten sales | – | 2 | 2026-10-08 |
| International F2574 | 1 | under ten sales | – | 2 | 2026-10-21 |
| International HV607 SBA | 1 | under ten sales | – | 1 | 2026-09-30 |
| International lonestar SFA | 1 | under ten sales | – | 1 | 2026-10-29 |
| International MV607LP | 1 | under ten sales | – | 1 | 2026-09-23 |
| International Paystar 5000 | 1 | under ten sales | – | 1 | 2026-10-15 |
| International PC805 | 1 | under ten sales | – | 1 | 2026-09-23 |
| International 1654 | 1 | under ten sales | – | 0 | 2026-10-07 |
| International 1810B CargoStar | 1 | under ten sales | – | 0 | 2026-09-23 |
| International 1854 | 1 | under ten sales | – | 0 | 2026-09-23 |
| International 4100 | 1 | under ten sales | – | 0 | 2026-09-21 |
| International 4700 LPX | 1 | under ten sales | – | 0 | 2026-09-24 |
| International 5000 SFA | 1 | under ten sales | – | 0 | 2026-10-21 |
| International 7000 | 1 | under ten sales | – | 0 | 2026-10-14 |
| International 7400 Series | 1 | under ten sales | – | 0 | 2026-10-19 |
| International 9370 | 1 | under ten sales | – | 0 | 2026-09-21 |
| International 9800 | 1 | under ten sales | – | 0 | 2026-10-22 |
| International 9900i SFA | 1 | under ten sales | – | 0 | 2026-10-08 |
| International 9900ix | 1 | under ten sales | – | 0 | 2026-10-01 |
| International DuraStar 4300 SBA | 1 | under ten sales | – | 0 | 2026-09-23 |
| International F-2554 | 1 | under ten sales | – | 0 | 2026-09-23 |
| International F-2654 | 1 | under ten sales | – | 0 | 2026-09-24 |
| International F2575 | 1 | under ten sales | – | 0 | 2026-11-06 |
| International F4270 | 1 | under ten sales | – | 0 | 2026-11-02 |
| International F4370 | 1 | under ten sales | – | 0 | 2026-10-07 |
| International HX615 | 1 | under ten sales | – | 0 | 2026-10-08 |
| International LF517 | 1 | under ten sales | – | 0 | 2026-10-20 |
| International LF687 | 1 | under ten sales | – | 0 | 2026-10-27 |
| International NAVISTAR 1954 | 1 | under ten sales | – | 0 | 2026-09-23 |
| International PC105 | 1 | under ten sales | – | 0 | 2026-09-23 |
| International PC10500 | 1 | under ten sales | – | 0 | 2026-09-23 |
| International S2375 | 1 | under ten sales | – | 0 | 2026-10-27 |
| International SF547 | 1 | under ten sales | – | 0 | 2026-10-14 |
| International Terrastar SFA | 1 | under ten sales | – | 0 | 2026-09-25 |
| International Transtar | 1 | under ten sales | – | 0 | 2026-10-09 |
| International Transtar 4670 | 1 | under ten sales | – | 0 | 2026-10-08 |
| International 5100 | 0 | none yet | – | 7 | none yet |
| International PB305 | 0 | none yet | – | 6 | none yet |
| International DURASTAR 4200 | 0 | none yet | – | 5 | none yet |
| International WORKSTAR 7300 | 0 | none yet | – | 5 | none yet |
| International 43 | 0 | none yet | – | 4 | none yet |
| International 56 | 0 | none yet | – | 4 | none yet |
| International F20 | 0 | none yet | – | 4 | none yet |
| International 1440 | 0 | none yet | – | 3 | none yet |
| International 400 | 0 | none yet | – | 3 | none yet |
| International 4700 LP | 0 | none yet | – | 3 | none yet |
| International 510 | 0 | none yet | – | 3 | none yet |
| International 863 | 0 | none yet | – | 3 | none yet |
| International Paystar 5900 | 0 | none yet | – | 3 | none yet |
| International S1700 | 0 | none yet | – | 3 | none yet |
| International WORKSTAR 7000 | 0 | none yet | – | 3 | none yet |
| International 146 | 0 | none yet | – | 2 | none yet |
| International 1600 | 0 | none yet | – | 2 | none yet |
| International 303 | 0 | none yet | – | 2 | none yet |
| International 3588 | 0 | none yet | – | 2 | none yet |
| International 37 | 0 | none yet | – | 2 | none yet |
| International 4400P7 | 0 | none yet | – | 2 | none yet |
| International 550 | 0 | none yet | – | 2 | none yet |
| International 60 | 0 | none yet | – | 2 | none yet |
| International 756 | 0 | none yet | – | 2 | none yet |
| International F1954 | 0 | none yet | – | 2 | none yet |
| International F30 | 0 | none yet | – | 2 | none yet |
| International F9370 | 0 | none yet | – | 2 | none yet |
| International MV60E | 0 | none yet | – | 2 | none yet |
| International PAYSTAR | 0 | none yet | – | 2 | none yet |
| International PAYSTAR 5500 | 0 | none yet | – | 2 | none yet |
| International PB105 | 0 | none yet | – | 2 | none yet |
| International S1600 | 0 | none yet | – | 2 | none yet |
| International S1800 | 0 | none yet | – | 2 | none yet |
| International W9 | 0 | none yet | – | 2 | none yet |
| International WD9 | 0 | none yet | – | 2 | none yet |
| International 155 | 0 | none yet | – | 1 | none yet |
| International 1724 | 0 | none yet | – | 1 | none yet |
| International 183 | 0 | none yet | – | 1 | none yet |
| International 1954D | 0 | none yet | – | 1 | none yet |
| International 2654 | 0 | none yet | – | 1 | none yet |
| International 2674SF | 0 | none yet | – | 1 | none yet |
| International 35 | 0 | none yet | – | 1 | none yet |
| International 420 | 0 | none yet | – | 1 | none yet |
| International 45 | 0 | none yet | – | 1 | none yet |
| International 470 | 0 | none yet | – | 1 | none yet |
| International 4700 T444E | 0 | none yet | – | 1 | none yet |
| International 5600 | 0 | none yet | – | 1 | none yet |
| International 5900i SBA | 0 | none yet | – | 1 | none yet |
| International 706 | 0 | none yet | – | 1 | none yet |
| International 740 | 0 | none yet | – | 1 | none yet |
| International 7400 SFA | 0 | none yet | – | 1 | none yet |
| International 7400 WorkStar | 0 | none yet | – | 1 | none yet |
| International 7500SFA | 0 | none yet | – | 1 | none yet |
| International 8200 | 0 | none yet | – | 1 | none yet |
| International 8300 | 0 | none yet | – | 1 | none yet |
| International 856 | 0 | none yet | – | 1 | none yet |
| International 884 | 0 | none yet | – | 1 | none yet |
| International 9300 Eagle | 0 | none yet | – | 1 | none yet |
| International 9700 | 0 | none yet | – | 1 | none yet |
| International 9900 Eagle | 0 | none yet | – | 1 | none yet |
| International ACCO 2350 | 0 | none yet | – | 1 | none yet |
| International Bluebird | 0 | none yet | – | 1 | none yet |
| International COF9670 | 0 | none yet | – | 1 | none yet |
| International Dura Star | 0 | none yet | – | 1 | none yet |
| International F1924 | 0 | none yet | – | 1 | none yet |
| International GM515 | 0 | none yet | – | 1 | none yet |
| International H65 | 0 | none yet | – | 1 | none yet |
| International HX515 | 0 | none yet | – | 1 | none yet |
| International HX615 SBA | 0 | none yet | – | 1 | none yet |
| International HX620 SBA | 0 | none yet | – | 1 | none yet |
| International L9427 | 0 | none yet | – | 1 | none yet |
| International LF627 | 0 | none yet | – | 1 | none yet |
| International Loadstar 1600 | 0 | none yet | – | 1 | none yet |
| International Loadstar 1800 | 0 | none yet | – | 1 | none yet |
| International Navistar 4900 | 0 | none yet | – | 1 | none yet |
| International Prostar L687 | 0 | none yet | – | 1 | none yet |
| International ProStar LF687 | 0 | none yet | – | 1 | none yet |
| International ProStar Plus 122 | 0 | none yet | – | 1 | none yet |
| International S-Line 2600 | 0 | none yet | – | 1 | none yet |
| International S2600 | 0 | none yet | – | 1 | none yet |
| International Sem Modelo | 0 | none yet | – | 1 | none yet |
| International SF525 | 0 | none yet | – | 1 | none yet |
| International SF637 | 0 | none yet | – | 1 | none yet |
| International TRANSTAR 4300 | 0 | none yet | – | 1 | none yet |
Newest International sales
| Sold | Model | Built | Hours or km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|---|
| 2026-11-06 2010 International Prostar 6x4 T/A Day Cab Truck Tractor (Inoperable) |
ProStar | 2010 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2014 International 7400 4x2 S/A Dump Truck (Inoperable) |
7400 | 2014 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 1981 International F2575 6x4 T/A Dump Truck (Inoperable) |
F2575 | 1981 | unknown | rbauction.com | Black Duck Siding, NL, CAN, CA | 1 | CAD 850 FREE |
| 2026-11-06 2010 Terex Telelect Commander C4050 on 2011 International 7400 6x4 Dig… |
7400 | 2011 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2017 Altec AN55E-0C 56 ft on 2017 International 7400 6x4 Bucket Truck … |
7400 | 2017 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2016 Altec AN55E-OC 56 ft on 2017 International 7400 6x4 Bucket Truck … |
7400 | 2017 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2017 Altec AN55-OC 56 ft on 2017 International 7400 6x4 Bucket Truck (… |
7400 | 2017 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 Altec AN55E-OC 56 ft on 2016 International 7500 6x4 Bucket Truck (Inop… |
7500 | 2016 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2013 International 4300 4x2 Van Truck |
4300 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2020 International MV607 4x2 Van Truck |
MV607 | 2020 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 1999 International 4900 Fire Truck |
4900 | 1999 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2019 International 4300 SBA 4x2 Rollback Truck |
4300 SBA | 2019 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 1981 International S2500 6x4 Water Flatbed Truck |
S2500 | 1981 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 1994 International 9200 6x4 T/A Sleeper Truck Tractor |
9200 | 1994 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2013 International 8600 4x2 S/A Day Cab Truck Tractor |
8600 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 SBA 4x2 S/A Day Cab Truck Tractor |
8600 SBA | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2000 International 9900 6x4 T/A Sleeper Truck Tractor |
9900 | 2000 | unknown | Auction house | CA | 1 | locked |
| 2026-11-06 2013 International 8600 SBA 4x2 S/A Day Cab Truck Tractor |
8600 SBA | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 4x2 S/A Day Cab Truck Tractor |
8600 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 4x2 S/A Day Cab Truck Tractor |
8600 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 4x2 S/A Day Cab Truck Tractor |
8600 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2017 International Prostar+113 6x4 T/A Sleeper Truck Tractor |
Prostar+ 113 | 2017 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2022 International LT625 6x4 T/A Sleeper Truck Tractor |
LT625 | 2022 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 6x4 T/A Day Cab Truck Tractor |
8600 | 2013 | unknown | Auction house | US | 1 | locked |
| 2026-11-06 2013 International 8600 SBA 6x4 T/A Day Cab Truck Tractor |
8600 SBA | 2013 | unknown | Auction house | US | 1 | locked |
International in other categories
Questions about International at auction
What do used International trucks, trailers and buses sell for at auction?
Across 1.033 auction sales with a price that we recorded, the middle half fetched EUR 4.000 to EUR 15.000, with a median of about EUR 10.000. These are rounded hammer prices in euros, before the buyer's premium and VAT; each model below has its own page with every sale.
How often do International trucks, trailers and buses find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 57% of 21 lots offered found a buyer. Withdrawn lots are not counted.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.