Trucks, trailers and buses: auction prices
We have recorded 16.032 auction sales with a price of 6.860 models by 1.431 makes in this category, and 17.034 lots are at auction now. Pick a make, or a model below.
Prices by make
| Make | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| Freightliner | 1.740 | EUR 8.000 to 25.000 | EUR 15.000 | – |
| Renault | 1.288 | EUR 3.000 to 12.000 | EUR 6.000 | 71% |
| International | 1.033 | EUR 4.000 to 15.000 | EUR 10.000 | 57% |
| Ford | 1.011 | EUR 3.000 to 15.000 | EUR 8.000 | 46% |
| Kenworth | 976 | EUR 15.000 to 40.000 | EUR 25.000 | – |
| Volvo | 812 | EUR 5.000 to 30.000 | EUR 15.000 | 45% |
| Peterbilt | 621 | EUR 15.000 to 40.000 | EUR 25.000 | – |
| Iveco | 489 | EUR 4.000 to 15.000 | EUR 8.000 | 53% |
| Utility | 442 | EUR 4.000 to 10.000 | EUR 6.000 | – |
| Mercedes-Benz | 382 | EUR 8.000 to 30.000 | EUR 15.000 | 45% |
| Mack | 328 | EUR 8.000 to 30.000 | EUR 20.000 | – |
| Chevrolet | 315 | EUR 4.000 to 15.000 | EUR 8.000 | – |
| Scania | 313 | EUR 10.000 to 40.000 | EUR 20.000 | 43% |
| MAN | 270 | EUR 6.000 to 25.000 | EUR 15.000 | 48% |
| DAF | 252 | EUR 6.000 to 20.000 | EUR 12.000 | 55% |
| RAM | 235 | EUR 6.000 to 20.000 | EUR 12.000 | – |
| Western Star | 233 | EUR 12.000 to 50.000 | EUR 25.000 | – |
| Great Dane | 194 | EUR 4.000 to 12.000 | EUR 6.000 | – |
| Hino | 173 | EUR 6.000 to 15.000 | EUR 10.000 | – |
| HUBIERE | 155 | EUR 800 to 1.500 | EUR 1.200 | – |
| Isuzu | 139 | EUR 4.000 to 15.000 | EUR 8.000 | 49% |
| GMC | 121 | EUR 2.000 to 6.000 | EUR 4.000 | – |
| Sterling | 94 | EUR 4.000 to 12.000 | EUR 6.000 | – |
| Fruehauf | 93 | EUR 1.500 to 4.000 | EUR 2.500 | 82% |
| Mercedes | 91 | EUR 5.000 to 25.000 | EUR 12.000 | 66% |
| IRISBUS | 86 | EUR 1.500 to 6.000 | EUR 3.000 | 76% |
| Ifor Williams | 83 | EUR 1.200 to 3.000 | EUR 2.000 | 67% |
| Wabash | 80 | EUR 4.000 to 20.000 | EUR 10.000 | – |
| Miska | 74 | EUR 1.200 to 2.000 | EUR 1.500 | – |
| CiMC | 70 | about EUR 20.000 | EUR 20.000 | – |
Prices by year of build
| Built | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| 2020 and later | 2.759 | EUR 12.000 to 40.000 | EUR 20.000 | 45% |
| 2015 to 2019 | 4.161 | EUR 6.000 to 20.000 | EUR 12.000 | 49% |
| 2010 to 2014 | 2.308 | EUR 3.000 to 15.000 | EUR 6.000 | 59% |
| 2005 to 2009 | 1.898 | EUR 2.500 to 15.000 | EUR 5.000 | 56% |
| 2000 to 2004 | 884 | EUR 2.000 to 10.000 | EUR 5.000 | 58% |
| before 2000 | 1.056 | EUR 1.500 to 8.000 | EUR 4.000 | 54% |
Prices by country
| Country | Sales with a price | Middle half | Median | Found a buyer |
|---|---|---|---|---|
| United States | 5.443 | EUR 6.000 to 20.000 | EUR 12.000 | 72% |
| Canada | 4.159 | EUR 4.000 to 25.000 | EUR 10.000 | – |
| France | 2.631 | EUR 2.000 to 12.000 | EUR 6.000 | 79% |
| Germany | 824 | EUR 3.000 to 15.000 | EUR 6.000 | 54% |
| Sweden | 579 | EUR 2.000 to 15.000 | EUR 6.000 | 49% |
| Netherlands | 520 | EUR 1.000 to 8.000 | EUR 3.000 | 42% |
| United Kingdom | 508 | EUR 1.500 to 10.000 | EUR 4.000 | 54% |
| Italy | 296 | EUR 4.000 to 15.000 | EUR 8.000 | 42% |
| Belgium | 212 | EUR 1.500 to 8.000 | EUR 3.000 | 41% |
| Norway | 193 | EUR 3.000 to 30.000 | EUR 12.000 | 57% |
| MX | 182 | EUR 10.000 to 25.000 | EUR 20.000 | 85% |
| Australia | 135 | EUR 10.000 to 50.000 | EUR 25.000 | – |
| AE | 120 | EUR 4.000 to 20.000 | EUR 8.000 | – |
| Austria | 89 | EUR 600 to 10.000 | EUR 2.000 | 69% |
| Finland | 44 | EUR 2.500 to 12.000 | EUR 4.000 | – |
Makes 1431
Models with the most sales
| Model | Sales with a price | Middle half | At auction now | Last sale |
|---|---|---|---|---|
| Renault Master | 727 | EUR 2.500 to 8.000 | 786 | 2026-11-06 |
| Freightliner Cascadia 126 | 397 | EUR 15.000 to 40.000 | 530 | 2026-11-06 |
| Freightliner M2 106 | 354 | EUR 8.000 to 25.000 | 424 | 2026-11-06 |
| Ford F-350 | 337 | EUR 3.000 to 15.000 | 293 | 2026-11-06 |
| Kenworth T800 | 302 | EUR 15.000 to 40.000 | 261 | 2026-11-06 |
| Ford F-550 | 292 | EUR 4.000 to 20.000 | 299 | 2026-11-06 |
| Freightliner Cascadia 125 | 286 | EUR 4.000 to 15.000 | 363 | 2026-11-06 |
| Kenworth T680 | 244 | EUR 15.000 to 30.000 | 221 | 2026-11-06 |
| Volvo VNL | 211 | EUR 4.000 to 20.000 | 104 | 2026-11-06 |
| International LT625 | 208 | EUR 12.000 to 20.000 | 267 | 2026-11-06 |
| Peterbilt 579 | 183 | EUR 12.000 to 30.000 | 345 | 2026-11-06 |
| International 4300 | 157 | EUR 3.000 to 15.000 | 195 | 2026-11-06 |
| Utility VS2RA | 149 | EUR 4.000 to 12.000 | 184 | 2026-11-06 |
| Freightliner Cascadia 113 | 148 | EUR 6.000 to 15.000 | 88 | 2026-11-06 |
| Freightliner Cascadia | 141 | EUR 12.000 to 25.000 | 78 | 2026-11-04 |
| Utility VS2DX | 127 | EUR 5.000 to 8.000 | 323 | 2026-11-06 |
| Ford F-450 | 122 | EUR 4.000 to 10.000 | 145 | 2026-11-06 |
| Chevrolet Silverado 2500 HD | 109 | EUR 4.000 to 15.000 | 180 | 2026-11-06 |
| Chevrolet Silverado 3500HD | 94 | EUR 4.000 to 20.000 | 62 | 2026-11-06 |
| Kenworth T880 | 89 | EUR 25.000 to 60.000 | 96 | 2026-11-06 |
| RAM 5500 | 83 | EUR 10.000 to 30.000 | 65 | 2026-11-06 |
| HUBIERE H212L-14 CF | 82 | EUR 1.200 to 1.500 | 10 | 2026-09-24 |
| Peterbilt 567 | 76 | EUR 20.000 to 60.000 | 61 | 2026-11-06 |
| Renault Premium | 74 | EUR 3.000 to 10.000 | 62 | 2026-11-06 |
| RAM 2500 | 73 | EUR 4.000 to 12.000 | 59 | 2026-11-06 |
| Peterbilt 367 | 71 | EUR 25.000 to 80.000 | 56 | 2026-11-06 |
| Renault Midlum | 71 | EUR 1.500 to 6.000 | 22 | 2026-11-06 |
| Kenworth W900 | 66 | EUR 15.000 to 60.000 | 151 | 2026-11-06 |
| Hino 268 | 66 | EUR 8.000 to 12.000 | 80 | 2026-11-06 |
| Utility 3000R | 62 | EUR 4.000 to 12.000 | 27 | 2026-11-06 |
| RAM 3500 | 61 | EUR 8.000 to 15.000 | 50 | 2026-11-06 |
| Freightliner Cascadia 116 | 59 | EUR 15.000 to 50.000 | 77 | 2026-10-28 |
| Demco AT7000P | 58 | about EUR 2.000 | 113 | 2026-11-06 |
| International MV607 | 57 | EUR 20.000 to 30.000 | 111 | 2026-11-06 |
| Western Star 4900 | 57 | EUR 12.000 to 40.000 | 46 | 2026-11-06 |
| Mack Anthem AN64T | 54 | EUR 30.000 to 50.000 | 4 | 2026-10-15 |
| Ford F-750 | 53 | EUR 8.000 to 20.000 | 117 | 2026-11-06 |
| International 7400 | 53 | EUR 2.500 to 15.000 | 37 | 2026-11-06 |
| Peterbilt 389 | 51 | EUR 30.000 to 60.000 | 92 | 2026-11-06 |
| Volvo VNL760 | 51 | EUR 20.000 to 40.000 | 40 | 2026-11-06 |
| Freightliner 114SD | 47 | EUR 15.000 to 50.000 | 53 | 2026-11-06 |
| Ford E450 | 46 | EUR 1.500 to 8.000 | 49 | 2026-11-04 |
| Renault Kerax | 46 | EUR 12.000 to 20.000 | 22 | 2026-11-05 |
| Great Dane Refrigerated Trailer | 44 | EUR 4.000 to 8.000 | 142 | 2026-11-06 |
| Wabash DVCVHPC | 44 | EUR 5.000 to 20.000 | 30 | 2026-11-06 |
| Kenworth T370 | 43 | EUR 8.000 to 50.000 | 47 | 2026-11-06 |
| Isuzu NPR | 43 | EUR 3.000 to 10.000 | 45 | 2026-11-06 |
| Freightliner M2 112 | 42 | EUR 10.000 to 20.000 | 23 | 2026-11-06 |
| Mclendon FT45L | 42 | EUR 5.000 to 8.000 | 0 | 2026-10-14 |
| Iveco Eurocargo | 40 | EUR 3.000 to 8.000 | 92 | 2026-11-06 |
| IRISBUS RECREO | 40 | EUR 1.500 to 5.000 | 10 | 2026-10-08 |
| Ford F-650 | 38 | EUR 5.000 to 12.000 | 49 | 2026-10-28 |
| Mack CXU613 | 37 | EUR 5.000 to 12.000 | 33 | 2026-11-06 |
| Utility 4000D-X | 37 | EUR 6.000 to 15.000 | 16 | 2026-10-29 |
| Freightliner M2 | 36 | EUR 10.000 to 40.000 | 54 | 2026-11-04 |
| Hino 195 | 36 | EUR 5.000 to 10.000 | 14 | 2026-11-06 |
| Vanguard MaxCube | 35 | EUR 6.000 to 12.000 | 72 | 2026-10-22 |
| International ProStar | 34 | EUR 3.000 to 8.000 | 55 | 2026-11-06 |
| Peterbilt 388 | 34 | EUR 15.000 to 40.000 | 23 | 2026-11-04 |
| Western Star 4900SA | 33 | EUR 20.000 to 50.000 | 19 | 2026-11-04 |
Questions about used trucks, trailers and buses at auction
What do used trucks, trailers and buses sell for at auction?
Across 16.053 auction sales with a price that we recorded, the middle half fetched EUR 4.000 to EUR 20.000, with a median of about EUR 8.000. By make, the median of the makes sold most: Freightliner about EUR 15.000, Renault about EUR 6.000, International about EUR 10.000. These are rounded hammer prices in euros, before the buyer's premium and VAT.
How many trucks, trailers and buses find a buyer at auction?
On the auction sites that publish the lots that failed to sell, 56% of 7.745 lots offered found a buyer. By country: United States 72%, France 79%, Germany 54%. Withdrawn lots are not counted.
How does the year of build change what used trucks, trailers and buses fetch?
The median hammer price by year of build: built 2020 and later, about EUR 20.000; built 2015 to 2019, about EUR 12.000; built 2010 to 2014, about EUR 6.000; built 2005 to 2009, about EUR 5.000; built 2000 to 2004, about EUR 5.000; built before 2000, about EUR 4.000. Age is one part of it; hours, condition and equipment explain the rest, which each sale on the model pages shows.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.