Iveco auction prices
Trucks, trailers and buses by Iveco: we have recorded 495 auction sales with a price of 357 models, and 613 lots are at auction now. Every model has its own page with each sale.
Iveco is an Italian manufacturer of commercial vehicles, formed in 1975 through the merger of several European truck makers including Fiat, OM, Lancia and Unic. It produces a wide range of vehicles from light vans to heavy trucks, buses and specialist chassis for cranes and aerial platforms. The Daily van and Eurocargo truck are among its most widely sold ranges. Founded 1975. Turin, Italy. Part of Iveco Group.
Models 357
| Model | Sales with a price | Middle half | Found a buyer | At auction now | Last sale |
|---|---|---|---|---|---|
| Iveco Eurocargo | 40 | EUR 3.000 to 8.000 | 48% | 92 | 2026-11-06 |
| Iveco Daily 35C13 | 33 | EUR 8.000 to 12.000 | 81% | 5 | 2026-11-04 |
| Iveco Daily 35C12 | 32 | EUR 10.000 to 12.000 | – | 3 | 2026-11-02 |
| Iveco Stralis 460 | 12 | about EUR 4.000 | – | 13 | 2026-10-27 |
| Iveco AT190S | 12 | EUR 8.000 to 10.000 | – | 0 | 2026-09-22 |
| Iveco Eurotrakker | 10 | EUR 5.000 to 12.000 | – | 4 | 2026-10-19 |
| Iveco 35-140 | 10 | EUR 10.000 to 25.000 | – | 2 | 2026-10-26 |
| Iveco Daily50C18 | 8 | under ten sales | – | 2 | 2026-10-04 |
| Iveco Stralis 420 | 8 | under ten sales | – | 0 | 2026-10-28 |
| Iveco Daily 70C17 | 7 | under ten sales | – | 2 | 2026-10-29 |
| Iveco Trakker | 6 | under ten sales | – | 4 | 2026-11-06 |
| Iveco S-Way AS 440S 500 | 6 | under ten sales | – | 0 | 2026-10-10 |
| Iveco Daily 35C11 | 5 | under ten sales | – | 5 | 2026-11-02 |
| Iveco Stralis 500 | 5 | under ten sales | – | 3 | 2026-10-08 |
| Iveco FF135E | 5 | under ten sales | – | 0 | 2026-10-08 |
| Iveco Crossway | 4 | under ten sales | – | 5 | 2026-10-29 |
| Iveco Daily 35S18 | 4 | under ten sales | 16% | 4 | 2026-11-05 |
| Iveco Stralis 450 | 4 | under ten sales | – | 4 | 2026-10-08 |
| Iveco AS 440S SWAY 500 | 4 | under ten sales | – | 0 | 2026-10-31 |
| Iveco S-way 530 | 4 | under ten sales | – | 0 | 2026-10-01 |
| Iveco STRALIS | 3 | under ten sales | – | 39 | 2026-10-13 |
| Iveco S WAY | 3 | under ten sales | – | 16 | 2026-10-30 |
| Iveco Daily 35S13 | 3 | under ten sales | – | 5 | 2026-11-06 |
| Iveco 75 | 3 | under ten sales | – | 4 | 2026-10-28 |
| Iveco Trakker 450 | 3 | under ten sales | – | 4 | 2026-11-04 |
| Iveco Daily 50C17 | 3 | under ten sales | – | 2 | 2026-09-29 |
| Iveco EUROCARGO 75E16 | 3 | under ten sales | – | 2 | 2026-09-24 |
| Iveco 35-150 | 3 | under ten sales | – | 1 | 2026-11-03 |
| Iveco Daily 40C18 | 3 | under ten sales | – | 1 | 2026-10-23 |
| Iveco 50C13 | 3 | under ten sales | – | 0 | 2026-10-21 |
| Iveco Euro Cargo 75E17 | 3 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Eurocargo 100E17 | 3 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Eurocargo 140 E 18 | 3 | under ten sales | – | 0 | 2026-10-13 |
| Iveco Stralis 460NP | 3 | under ten sales | – | 0 | 2026-09-24 |
| Iveco 35 | 2 | under ten sales | – | 7 | 2026-11-04 |
| Iveco AS440S | 2 | under ten sales | – | 6 | 2026-10-20 |
| Iveco Eurocargo 120E18 | 2 | under ten sales | – | 5 | 2026-10-22 |
| Iveco 65C17 | 2 | under ten sales | – | 4 | 2026-10-06 |
| Iveco Stralis 480 | 2 | under ten sales | – | 4 | 2026-10-16 |
| Iveco 35-12 | 2 | under ten sales | – | 2 | 2026-09-23 |
| Iveco 70C17 | 2 | under ten sales | – | 2 | 2026-10-22 |
| Iveco AS440ST/P LNG | 2 | under ten sales | – | 2 | 2026-11-05 |
| Iveco 150E22 | 2 | under ten sales | – | 1 | 2026-10-01 |
| Iveco 29L9 | 2 | under ten sales | – | 1 | 2026-10-01 |
| Iveco 75E | 2 | under ten sales | – | 1 | 2026-11-02 |
| Iveco Daily 35-110 | 2 | under ten sales | – | 1 | 2026-10-01 |
| Iveco Stralis 310 | 2 | under ten sales | – | 1 | 2026-09-23 |
| Iveco Stralis 350 | 2 | under ten sales | – | 1 | 2026-10-01 |
| Iveco Trakker 410 | 2 | under ten sales | – | 1 | 2026-09-23 |
| Iveco 120E18N | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco 140E | 2 | under ten sales | – | 0 | 2026-10-21 |
| Iveco 150 | 2 | under ten sales | – | 0 | 2026-10-16 |
| Iveco 260 | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco 50C18V | 2 | under ten sales | – | 0 | 2026-10-21 |
| Iveco 75E14 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco 80E18 | 2 | under ten sales | – | 0 | 2026-11-03 |
| Iveco AD260S33X | 2 | under ten sales | – | 0 | 2026-10-21 |
| Iveco Daily 35/12 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Daily 40C15 | 2 | under ten sales | – | 0 | 2026-10-10 |
| Iveco Daily 60-150 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Daily 72C18 | 2 | under ten sales | – | 0 | 2026-10-09 |
| Iveco Eurocargo 100E18 | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Eurocargo 102220 | 2 | under ten sales | – | 0 | 2026-10-28 |
| Iveco Eurocargo 120E19 | 2 | under ten sales | – | 0 | 2026-10-26 |
| Iveco Eurocargo 120EL21 | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Eurocargo 130E15 | 2 | under ten sales | – | 0 | 2026-10-02 |
| Iveco Eurocargo 140E28 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco EUROCARGO 160-210 | 2 | under ten sales | – | 0 | 2026-09-24 |
| Iveco Eurocargo 180E300 | 2 | under ten sales | – | 0 | 2026-10-21 |
| Iveco Eurocargo ML160E21 | 2 | under ten sales | – | 0 | 2026-10-13 |
| Iveco EuroFire FF 135 E 24 | 2 | under ten sales | – | 0 | 2026-10-05 |
| Iveco Eurotech 240E42 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Eurotech 400E34 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco IG190EL2CA | 2 | under ten sales | – | 0 | 2026-10-11 |
| Iveco ML150E21 | 2 | under ten sales | – | 0 | 2026-09-24 |
| Iveco ML160 | 2 | under ten sales | – | 0 | 2026-10-29 |
| Iveco s-way 490 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Stralis 360 | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Stralis 570 X-way | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Stralis AS440S46 | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Stralis AS440S460 XP | 2 | under ten sales | – | 0 | 2026-09-23 |
| Iveco Unic 190-30 | 2 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Magirus | 1 | under ten sales | – | 34 | 2026-10-28 |
| Iveco AS440T/P | 1 | under ten sales | – | 31 | 2026-10-29 |
| Iveco 100E18 | 1 | under ten sales | – | 10 | 2026-09-21 |
| Iveco 50C18 | 1 | under ten sales | – | 6 | 2026-11-05 |
| Iveco Stralis 270 | 1 | under ten sales | – | 6 | 2026-10-15 |
| Iveco STRALIS 330 E6 | 1 | under ten sales | – | 6 | 2026-09-24 |
| Iveco 100 | 1 | under ten sales | – | 5 | 2026-10-28 |
| Iveco 65C15 | 1 | under ten sales | – | 5 | 2026-10-12 |
| Iveco DAILY 70C18 AUTO | 1 | under ten sales | – | 4 | 2023-05-11 |
| Iveco 65C18 | 1 | under ten sales | – | 3 | 2026-09-30 |
| Iveco 190S27 | 1 | under ten sales | – | 2 | 2026-10-13 |
| Iveco EUROCARGO 120-190 | 1 | under ten sales | – | 2 | 2026-09-24 |
| Iveco Stralis 510 | 1 | under ten sales | – | 2 | 2026-10-01 |
| Iveco 110E15 | 1 | under ten sales | – | 1 | 2026-10-05 |
| Iveco 35C14H | 1 | under ten sales | – | 1 | 2026-10-12 |
| Iveco 75E17 | 1 | under ten sales | – | 1 | 2026-08-06 |
| Iveco Daily 50-180 | 1 | under ten sales | – | 1 | 2026-09-25 |
| Iveco EuroCargo 130E23 | 1 | under ten sales | – | 1 | 2026-10-20 |
| Iveco Eurocargo 190EL28 | 1 | under ten sales | – | 1 | 2026-11-03 |
| Iveco S-Way AS440S | 1 | under ten sales | – | 1 | 2026-10-13 |
| Iveco Trakker 440 | 1 | under ten sales | – | 1 | 2022-10-03 |
| Iveco 100E15 | 1 | under ten sales | – | 0 | 2023-10-30 |
| Iveco 100E21 | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco 110/120 | 1 | under ten sales | – | 0 | 2026-10-16 |
| Iveco 120-23 | 1 | under ten sales | – | 0 | 2026-11-05 |
| Iveco 120EL21 | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco 130E18 | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco 130E23 | 1 | under ten sales | – | 0 | 2026-11-05 |
| Iveco 140E24 | 1 | under ten sales | – | 0 | 2026-06-19 |
| Iveco 150E18 | 1 | under ten sales | – | 0 | 2026-10-29 |
| Iveco 170E27 | 1 | under ten sales | – | 0 | 2026-11-03 |
| Iveco 190.32 | 1 | under ten sales | – | 0 | 2026-10-07 |
| Iveco 20 | 1 | under ten sales | – | 0 | 2026-10-14 |
| Iveco 260E30 | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco 260E37 | 1 | under ten sales | – | 0 | 2024-10-30 |
| Iveco 310 Stralis | 1 | under ten sales | – | 0 | 2026-10-19 |
| Iveco 330-30 | 1 | under ten sales | – | 0 | 2026-10-29 |
| Iveco 330/36 | 1 | under ten sales | – | 0 | 2026-10-30 |
| Iveco 35C15A | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco 4 | 1 | under ten sales | – | 0 | 2026-11-05 |
| Iveco 40C21 300 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco 49-10 | 1 | under ten sales | – | 0 | 2026-10-19 |
| Iveco 50C16 BA Tavara-auto | 1 | under ten sales | – | 0 | 2026-11-02 |
| Iveco 65 | 1 | under ten sales | – | 0 | 2026-10-28 |
| Iveco 65C18D | 1 | under ten sales | – | 0 | 2026-08-14 |
| Iveco 65E13N | 1 | under ten sales | – | 0 | 2026-11-02 |
| Iveco 72-180 | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco 75E12 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco 75PC 4X4 | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco 7914 | 1 | under ten sales | – | 0 | 2026-10-10 |
| Iveco 80.14 | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco 80E17 | 1 | under ten sales | – | 0 | 2026-09-25 |
| Iveco 90E17 | 1 | under ten sales | – | 0 | 2026-10-13 |
| Iveco 95E15 | 1 | under ten sales | – | 0 | 2026-09-21 |
| Iveco AD190S/P | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco AS440S 50T/P | 1 | under ten sales | – | 0 | 2026-10-02 |
| Iveco AS440ST | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco AS440ST/FP LT | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco AS440T/P NG | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco C35C | 1 | under ten sales | – | 0 | 2026-10-14 |
| Iveco Crossway Irisbus SFR160 | 1 | under ten sales | – | 0 | 2026-10-04 |
| Iveco Crossway SFR160 | 1 | under ten sales | – | 0 | 2026-10-04 |
| Iveco DAILY 16H3.0 | 1 | under ten sales | – | 0 | 2026-10-07 |
| Iveco Daily 29 L 14V 300 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Iveco Daily 35-160 3.0D | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco Daily 35C13V 2.3 | 1 | under ten sales | – | 0 | 2026-09-16 |
| Iveco Daily 45C17 3.0 | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Daily 50C11 | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Daily 50C17HPT | 1 | under ten sales | – | 0 | 2026-09-30 |
| Iveco Daily 65C17D | 1 | under ten sales | – | 0 | 2026-08-06 |
| Iveco Daily 70C 18B | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Daily 70C17 3.0 HPT | 1 | under ten sales | – | 0 | 2026-10-13 |
| Iveco Daily 70C17K | 1 | under ten sales | – | 0 | 2026-09-03 |
| Iveco Daily A50C17 | 1 | under ten sales | – | 0 | 2026-10-20 |
| Iveco Daily C35C | 1 | under ten sales | – | 0 | 2025-10-02 |
| Iveco Daily35C15 3.0D | 1 | under ten sales | – | 0 | 2026-10-04 |
| Iveco Daily50C14N | 1 | under ten sales | – | 0 | 2026-09-16 |
| Iveco E/cargo Ml75e17k | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco Euro Fire | 1 | under ten sales | – | 0 | 2023-06-01 |
| Iveco Eurocargo 100 | 1 | under ten sales | – | 0 | 2026-10-28 |
| Iveco EUROCARGO 100E118 | 1 | under ten sales | – | 0 | 2026-10-22 |
| Iveco Eurocargo 102E22 | 1 | under ten sales | – | 0 | 2026-09-29 |
| Iveco EUROCARGO 135E18 | 1 | under ten sales | – | 0 | 2026-10-13 |
| Iveco Eurocargo 140/120 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco Eurocargo 150E18A CTG | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco EUROCARGO 150E25 | 1 | under ten sales | – | 0 | 2026-10-13 |
| Iveco Eurocargo 160-280 | 1 | under ten sales | – | 0 | 2026-09-25 |
| Iveco EUROCARGO 80-120 | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco Eurocargo 80-210 | 1 | under ten sales | – | 0 | 2026-09-21 |
| Iveco Eurocargo 80E17 | 1 | under ten sales | – | 0 | 2026-11-05 |
| Iveco EUROCARGO E6190 EL | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco EuroCargo FF95E18W | 1 | under ten sales | – | 0 | 2026-10-02 |
| Iveco Eurocargo LA 1E 1833A 44 | 1 | under ten sales | – | 0 | none yet |
| Iveco Eurocargo M812 | 1 | under ten sales | – | 0 | 2026-09-26 |
| Iveco Eurocargo MI190 EL | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco Eurocargo ML120E-190 | 1 | under ten sales | – | 0 | 2026-09-16 |
| Iveco Eurotech | 1 | under ten sales | – | 0 | 2023-10-30 |
| Iveco EuroTrakker 380E38H/80 | 1 | under ten sales | – | 0 | 2026-10-28 |
| Iveco Eurotrakker AD190T31W | 1 | under ten sales | – | 0 | 2026-10-16 |
| Iveco FF135E 4X4 | 1 | under ten sales | – | 0 | 2026-10-27 |
| Iveco FF95E | 1 | under ten sales | – | 0 | 2026-10-27 |
| Iveco Fiat 35 | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco Magirus 410E42H | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco MAGIRUS 440 E47 | 1 | under ten sales | – | 0 | none yet |
| Iveco ML 100 E 15KR | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco ML 120 E18 | 1 | under ten sales | – | 0 | 2026-08-06 |
| Iveco ML 150E18 | 1 | under ten sales | – | 0 | 2026-10-01 |
| Iveco ML 190-280 L | 1 | under ten sales | – | 0 | 2026-09-26 |
| Iveco ML100 | 1 | under ten sales | – | 0 | 2026-10-29 |
| Iveco ML120EL18 | 1 | under ten sales | – | 0 | 2026-08-06 |
| Iveco ML160E28/P | 1 | under ten sales | – | 0 | 2026-10-11 |
| Iveco ML180E 320 | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco ML65E12 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Iveco ML75E16 | 1 | under ten sales | – | 0 | 2023-02-09 |
| Iveco ML90E18/P | 1 | under ten sales | – | 0 | 2026-11-06 |
| Iveco Powerstar | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco S-Way 510 | 1 | under ten sales | – | 0 | 2026-09-25 |
| Iveco S-Way P570 | 1 | under ten sales | – | 0 | 2026-10-22 |
| Iveco Stralis 330 | 1 | under ten sales | – | 0 | 2026-09-24 |
| Iveco STRALIS 330 GNV | 1 | under ten sales | – | 0 | 2026-09-25 |
| Iveco Stralis 420 E6 | 1 | under ten sales | – | 0 | 2026-10-27 |
| Iveco STRALIS 440S/7.1 | 1 | under ten sales | – | 0 | 2026-10-29 |
| Iveco Stralis 450 ES | 1 | under ten sales | – | 0 | 2026-09-25 |
| Iveco STRALIS 460EV | 1 | under ten sales | – | 0 | 2026-10-30 |
| Iveco Stralis AD 450 | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco Stralis AS440ST/P 510 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Iveco Stralis AS440STX/P 460 | 1 | under ten sales | – | 0 | 2026-10-27 |
| Iveco Stralis AS440T/P 510 | 1 | under ten sales | – | 0 | 2026-10-12 |
| Iveco TRAKKER 260T45 | 1 | under ten sales | – | 0 | 2026-09-17 |
| Iveco Trakker 360 | 1 | under ten sales | – | 0 | 2026-09-26 |
| Iveco Trakker 500 AT410 T50 | 1 | under ten sales | – | 0 | 2022-10-03 |
| Iveco Trakker AD 260T36 | 1 | under ten sales | – | 0 | 2026-10-20 |
| Iveco Trakker AD260T 450 | 1 | under ten sales | – | 0 | 2026-10-09 |
| Iveco Trakker AD440T41T/0 | 1 | under ten sales | – | 0 | 2026-11-05 |
| Iveco Trakker AD450 | 1 | under ten sales | – | 0 | 2026-10-08 |
| Iveco Turbo Daily 49-10 | 1 | under ten sales | – | 0 | 2025-09-04 |
| Iveco Turbo Daily 65C15 | 1 | under ten sales | – | 0 | 2026-03-05 |
| Iveco Turbo-Daily 35 S 14 D | 1 | under ten sales | – | 0 | 2026-10-13 |
| Iveco Daily 70C18 | 0 | none yet | – | 9 | none yet |
| Iveco 145/17Per | 0 | none yet | – | 5 | none yet |
| Iveco 330-35 | 0 | none yet | – | 5 | none yet |
| Iveco 50C15 | 0 | none yet | – | 5 | none yet |
| Iveco Daily 50c15d | 0 | none yet | – | 5 | none yet |
| Iveco Magirus 260S/E4 | 0 | none yet | – | 5 | none yet |
| Iveco MAGIRUS A260S/80 | 0 | none yet | – | 5 | none yet |
| Iveco 34/E4 | 0 | none yet | – | 4 | none yet |
| Iveco 40C18 | 0 | none yet | – | 4 | none yet |
| Iveco AS 440 S46 | 0 | none yet | – | 4 | none yet |
| Iveco AS440ST/P | 0 | none yet | – | 4 | none yet |
| Iveco Daily 65c18d | 0 | none yet | – | 4 | none yet |
| Iveco TG.DP103ZZ | 0 | none yet | – | 4 | none yet |
| Iveco Turbo Daily | 0 | none yet | – | 4 | none yet |
| Iveco 150TG | 0 | none yet | – | 3 | none yet |
| Iveco 440E47 | 0 | none yet | – | 3 | none yet |
| Iveco 70C14G | 0 | none yet | – | 3 | none yet |
| Iveco Eurocargo 100E | 0 | none yet | – | 3 | none yet |
| Iveco Eurocargo 120/250 | 0 | none yet | – | 3 | none yet |
| Iveco Eurocargo 120E24 | 0 | none yet | – | 3 | none yet |
| Iveco LD 240 | 0 | none yet | – | 3 | none yet |
| Iveco Trakker 400 | 0 | none yet | – | 3 | none yet |
| Iveco 120 E | 0 | none yet | – | 2 | none yet |
| Iveco 140E18 | 0 | none yet | – | 2 | none yet |
| Iveco 180E25 | 0 | none yet | – | 2 | none yet |
| Iveco 2350G | 0 | none yet | – | 2 | none yet |
| Iveco 35s | 0 | none yet | – | 2 | none yet |
| Iveco 450 | 0 | none yet | – | 2 | none yet |
| Iveco 460NP | 0 | none yet | – | 2 | none yet |
| Iveco 70C18 | 0 | none yet | – | 2 | none yet |
| Iveco 72-180 Hi Matic | 0 | none yet | – | 2 | none yet |
| Iveco 75E16CH | 0 | none yet | – | 2 | none yet |
| Iveco 7914 Tg | 0 | none yet | – | 2 | none yet |
| Iveco AD/AT | 0 | none yet | – | 2 | none yet |
| Iveco AS 440S51 | 0 | none yet | – | 2 | none yet |
| Iveco AS440S46TX/P | 0 | none yet | – | 2 | none yet |
| Iveco Daily 35c12d | 0 | none yet | – | 2 | none yet |
| Iveco DAILY 40C17 | 0 | none yet | – | 2 | none yet |
| Iveco Daily 70C18 Euro 6 2998ccm 7t 19 | 0 | none yet | – | 2 | none yet |
| Iveco DAILY FOURGON 5T2 | 0 | none yet | – | 2 | none yet |
| Iveco Eurocargo 90E18 | 0 | none yet | – | 2 | none yet |
| Iveco MAGIRIUS STRALIS | 0 | none yet | – | 2 | none yet |
| Iveco Starlis 420 | 0 | none yet | – | 2 | none yet |
| Iveco TECTOR | 0 | none yet | – | 2 | none yet |
| Iveco 120 | 0 | none yet | – | 1 | none yet |
| Iveco 120E23 | 0 | none yet | – | 1 | none yet |
| Iveco 120E23A | 0 | none yet | – | 1 | none yet |
| Iveco 120ELTG | 0 | none yet | – | 1 | none yet |
| Iveco 130 Cargo | 0 | none yet | – | 1 | none yet |
| Iveco 130E18K | 0 | none yet | – | 1 | none yet |
| Iveco 150E18NTG | 0 | none yet | – | 1 | none yet |
| Iveco 150e22 K Sweeper E5 2dr 5 5880cc | 0 | none yet | – | 1 | none yet |
| Iveco 150e22 K Sweeper E5 2dr E4 | 0 | none yet | – | 1 | none yet |
| Iveco 150E25 | 0 | none yet | – | 1 | none yet |
| Iveco 160/150/E4 | 0 | none yet | – | 1 | none yet |
| Iveco 160/150/E4TG | 0 | none yet | – | 1 | none yet |
| Iveco 180E 30 | 0 | none yet | – | 1 | none yet |
| Iveco 180TG | 0 | none yet | – | 1 | none yet |
| Iveco 190 | 0 | none yet | – | 1 | none yet |
| Iveco 190T31 | 0 | none yet | – | 1 | none yet |
| Iveco 2350 | 0 | none yet | – | 1 | none yet |
| Iveco 240E28 | 0 | none yet | – | 1 | none yet |
| Iveco 260F35 | 0 | none yet | – | 1 | none yet |
| Iveco 35C9A | 0 | none yet | – | 1 | none yet |
| Iveco 35S13V | 0 | none yet | – | 1 | none yet |
| Iveco 440S50T/FP-LT | 0 | none yet | – | 1 | none yet |
| Iveco 440T/P | 0 | none yet | – | 1 | none yet |
| Iveco 45-180 | 0 | none yet | – | 1 | none yet |
| Iveco 49.10.1 | 0 | none yet | – | 1 | none yet |
| Iveco 50.10 | 0 | none yet | – | 1 | none yet |
| Iveco 50C11 | 0 | none yet | – | 1 | none yet |
| Iveco 50C14 | 0 | none yet | – | 1 | none yet |
| Iveco 50C15TG | 0 | none yet | – | 1 | none yet |
| Iveco 50C18HZ | 0 | none yet | – | 1 | none yet |
| Iveco 50C35 | 0 | none yet | – | 1 | none yet |
| Iveco 560 | 0 | none yet | – | 1 | none yet |
| Iveco 59E12 | 0 | none yet | – | 1 | none yet |
| Iveco 65C14 | 0 | none yet | – | 1 | none yet |
| Iveco 70C15TG | 0 | none yet | – | 1 | none yet |
| Iveco 75E16 | 0 | none yet | – | 1 | none yet |
| Iveco 80E | 0 | none yet | – | 1 | none yet |
| Iveco 85E15 | 0 | none yet | – | 1 | none yet |
| Iveco A190S27 MP | 0 | none yet | – | 1 | none yet |
| Iveco A190STG | 0 | none yet | – | 1 | none yet |
| Iveco Acco 2350 | 0 | none yet | – | 1 | none yet |
| Iveco ACCO 2350G | 0 | none yet | – | 1 | none yet |
| Iveco AD260 | 0 | none yet | – | 1 | none yet |
| Iveco AD360 | 0 | none yet | – | 1 | none yet |
| Iveco AD360H X-Way 480 | 0 | none yet | – | 1 | none yet |
| Iveco AD360HX | 0 | none yet | – | 1 | none yet |
| Iveco AS 440 | 0 | none yet | – | 1 | none yet |
| Iveco AS 440S58 | 0 | none yet | – | 1 | none yet |
| Iveco AS260SY/FS CM | 0 | none yet | – | 1 | none yet |
| Iveco BA3C | 0 | none yet | – | 1 | none yet |
| Iveco Cargo75E14 | 0 | none yet | – | 1 | none yet |
| Iveco Daily 35C9A | 0 | none yet | – | 1 | none yet |
| Iveco DAILY 35S12 S-A | 0 | none yet | – | 1 | none yet |
| Iveco Daily 45C17 | 0 | none yet | – | 1 | none yet |
| Iveco Daily 70C18 Euro 6 2998ccm 7t 19-, Daily | 0 | none yet | – | 1 | none yet |
| Iveco Daily 70c18 S-A | 0 | none yet | – | 1 | none yet |
| Iveco Daily C35 | 0 | none yet | – | 1 | none yet |
| Iveco Eurocargo 100E21 | 0 | none yet | – | 1 | none yet |
| Iveco Eurocargo 75E180 | 0 | none yet | – | 1 | none yet |
| Iveco EUROCARGO TECTOR 110EL21 | 0 | none yet | – | 1 | none yet |
| Iveco EUROTECH 450 | 0 | none yet | – | 1 | none yet |
| Iveco FF85E | 0 | none yet | – | 1 | none yet |
| Iveco IS35CC2AA | 0 | none yet | – | 1 | none yet |
| Iveco IS52CI2BATG | 0 | none yet | – | 1 | none yet |
| Iveco LF 10/6 | 0 | none yet | – | 1 | none yet |
| Iveco LF 8 | 0 | none yet | – | 1 | none yet |
| Iveco M1VSJ0 | 0 | none yet | – | 1 | none yet |
| Iveco MAGIRUS 190E38 | 0 | none yet | – | 1 | none yet |
| Iveco Magirus 260E35/E3/75 | 0 | none yet | – | 1 | none yet |
| Iveco Magirus 410 E44H/80 | 0 | none yet | – | 1 | none yet |
| Iveco Magirus A410T | 0 | none yet | – | 1 | none yet |
| Iveco Magirus A410T E4 | 0 | none yet | – | 1 | none yet |
| Iveco ML 120 | 0 | none yet | – | 1 | none yet |
| Iveco ML 120E22/P Tijhof Autotransporter | 0 | none yet | – | 1 | none yet |
| Iveco ML 75E21 | 0 | none yet | – | 1 | none yet |
| Iveco ML100E18 | 0 | none yet | – | 1 | none yet |
| Iveco ML110EL18 | 0 | none yet | – | 1 | none yet |
| Iveco ML140E25 | 0 | none yet | – | 1 | none yet |
| Iveco ML2Q | 0 | none yet | – | 1 | none yet |
| Iveco MS 52 | 0 | none yet | – | 1 | none yet |
| Iveco MS-04-SLS | 0 | none yet | – | 1 | none yet |
| Iveco P29-2 | 0 | none yet | – | 1 | none yet |
| Iveco PB1 | 0 | none yet | – | 1 | none yet |
| Iveco SB-22-SIN | 0 | none yet | – | 1 | none yet |
| Iveco SB26SIN | 0 | none yet | – | 1 | none yet |
| Iveco STRALIS 440S/7 | 0 | none yet | – | 1 | none yet |
| Iveco Stralis AT190S40 | 0 | none yet | – | 1 | none yet |
| Iveco Tector 11-190 | 0 | none yet | – | 1 | none yet |
| Iveco TECTOR 150E21 | 0 | none yet | – | 1 | none yet |
| Iveco Tector 240E25 | 0 | none yet | – | 1 | none yet |
| Iveco Tg. EV546LA | 0 | none yet | – | 1 | none yet |
| Iveco TurboDaily 40E10W | 0 | none yet | – | 1 | none yet |
| Iveco VM 90 Tornado | 0 | none yet | – | 1 | none yet |
Newest Iveco sales
| Sold | Model | Built | Hours or km | Auction house | Place | Photos | Hammer price |
|---|---|---|---|---|---|---|---|
| 2026-11-06 2013 Iveco 40C21 300 Truck BE |
40C21 300 | 2013 | unknown | vavato.com | BRUCHEM, NL | 12 | EUR 6.811 FREE |
| 2026-11-06 Autocarro Iveco Eurocargo modello 150E18A CTG, lunghezza 6.98 mt – lar… |
